Last updated on 2022-06-25 02:52:17 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.2.0 | 1.90 | 42.53 | 44.43 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.2.0 | 2.25 | 33.75 | 36.00 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.2.0 | 71.70 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.2.0 | 68.70 | NOTE | |||
r-devel-windows-x86_64 | 2.2.0 | 15.00 | 89.00 | 104.00 | OK | |
r-patched-linux-x86_64 | 2.2.0 | 3.47 | 41.26 | 44.73 | OK | |
r-release-linux-x86_64 | 2.2.0 | 2.76 | 42.30 | 45.06 | OK | |
r-release-macos-arm64 | 2.2.0 | 26.00 | NOTE | |||
r-release-macos-x86_64 | 2.2.0 | 36.00 | NOTE | |||
r-release-windows-x86_64 | 2.2.0 | 17.00 | 86.00 | 103.00 | OK | |
r-oldrel-macos-arm64 | 2.2.0 | 34.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.2.0 | 46.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 2.2.0 | 8.00 | 73.00 | 81.00 | OK |
Version: 2.2.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 17 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64