CRAN Package Check Results for Package InteractionPoweR

Last updated on 2026-04-23 03:54:30 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.4 8.58 65.30 73.88 OK
r-devel-linux-x86_64-debian-gcc 0.2.4 5.42 47.02 52.44 OK
r-devel-linux-x86_64-fedora-clang 0.2.4 15.00 106.97 121.97 OK
r-devel-linux-x86_64-fedora-gcc 0.2.4 13.00 88.50 101.50 OK
r-devel-macos-arm64 0.2.4 2.00 17.00 19.00 OK
r-devel-windows-x86_64 0.2.4 10.00 75.00 85.00 OK
r-patched-linux-x86_64 0.2.4 7.07 58.44 65.51 OK
r-release-linux-x86_64 0.2.4 6.38 56.96 63.34 OK
r-release-macos-arm64 0.2.4 2.00 17.00 19.00 OK
r-release-macos-x86_64 0.2.4 5.00 54.00 59.00 OK
r-release-windows-x86_64 0.2.4 9.00 77.00 86.00 OK
r-oldrel-macos-arm64 0.2.2 OK
r-oldrel-macos-x86_64 0.2.4 5.00 59.00 64.00 OK
r-oldrel-windows-x86_64 0.2.4 14.00 96.00 110.00 OK