Last updated on 2024-11-03 13:48:32 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.8 | 7.41 | 129.76 | 137.17 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.3.8 | 0.52 | 1.90 | 2.42 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 0.3.8 | 215.56 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.8 | 206.11 | OK | |||
r-devel-windows-x86_64 | 0.3.8 | 14.00 | 152.00 | 166.00 | OK | |
r-patched-linux-x86_64 | 0.3.8 | 9.87 | 121.55 | 131.42 | OK | |
r-release-linux-x86_64 | 0.3.8 | 0.65 | 1.56 | 2.21 | ERROR | |
r-release-macos-arm64 | 0.3.8 | 66.00 | OK | |||
r-release-macos-x86_64 | 0.3.8 | 164.00 | OK | |||
r-release-windows-x86_64 | 0.3.8 | 11.00 | 159.00 | 170.00 | OK | |
r-oldrel-macos-arm64 | 0.3.8 | 71.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.8 | 126.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3.8 | 13.00 | 193.00 | 206.00 | OK |
Version: 0.3.8
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.3.8
Check: package dependencies
Result: ERROR
Packages required but not available: 'flextable', 'ggtext', 'plotly'
Packages suggested but not available for checking:
'gghighlight', 'gt', 'gtsummary'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-linux-x86_64