Last updated on 2025-01-17 22:50:10 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.9.9 | 4.50 | 40.94 | 45.44 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.9.9 | 2.65 | 31.21 | 33.86 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.9.9 | 79.43 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.9.9 | 86.69 | OK | |||
r-devel-windows-x86_64 | 0.9.9 | 6.00 | 77.00 | 83.00 | OK | |
r-patched-linux-x86_64 | 0.9.9 | 4.24 | 38.95 | 43.19 | OK | |
r-release-linux-x86_64 | 0.9.9 | 3.76 | 38.82 | 42.58 | OK | |
r-release-macos-arm64 | 0.9.9 | 31.00 | OK | |||
r-release-macos-x86_64 | 0.9.9 | 59.00 | WARN | |||
r-release-windows-x86_64 | 0.9.9 | 6.00 | 77.00 | 83.00 | OK | |
r-oldrel-macos-arm64 | 0.9.9 | 30.00 | OK | |||
r-oldrel-macos-x86_64 | 0.9.9 | 47.00 | OK | |||
r-oldrel-windows-x86_64 | 0.9.9 | 7.00 | 75.00 | 82.00 | OK |
Version: 0.9.9
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘alleHap.Rnw’ using knitr
Error: processing vignette 'alleHap.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'alleHap.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.259 \hldef
{> }\hldef{simulatedFam1} \hlkwb{<-} \hlkwd{alleSimulator}\hldef...
?
! Emergency stop.
l.259
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘alleHap.Rnw’
SUMMARY: processing the following file failed:
‘alleHap.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64