Last updated on 2022-08-10 14:48:57 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.1.1 | 6.01 | 178.81 | 184.82 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 2.1.1 | 4.35 | 133.26 | 137.61 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 2.1.1 | 220.09 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.1.1 | 217.81 | NOTE | |||
r-devel-windows-x86_64 | 2.1.1 | 46.00 | 211.00 | 257.00 | NOTE | |
r-patched-linux-x86_64 | 2.1.1 | 7.94 | 169.26 | 177.20 | OK | |
r-release-linux-x86_64 | 2.1.1 | OK | ||||
r-release-macos-arm64 | 2.1.1 | 58.00 | OK | |||
r-release-macos-x86_64 | 2.1.1 | 80.00 | OK | |||
r-release-windows-x86_64 | 2.1.1 | 46.00 | 210.00 | 256.00 | OK | |
r-oldrel-macos-arm64 | 2.1.1 | 55.00 | OK | |||
r-oldrel-macos-x86_64 | 2.1.1 | 81.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 2.1.1 | 11.00 | 198.00 | 209.00 | OK |
Version: 2.1.1
Check: package subdirectories
Result: NOTE
Problems with news in 'NEWS.md':
No news entries found.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64
Version: 2.1.1
Check: HTML version of manual
Result: NOTE
Found the following math rendering problems:
MDL.Rd:90-98: Expected '}', got '&' in ...n{pmatrix}
{
1 & 0 & 0 & 0 & .....
MDL.Rd:132: Expected '}', got '&' in ...{pmatrix} {1.1 & 0 & 1.3 \cr 0...
MDL.Rd:154: Expected '}', got '&' in ....1 * Rscale[1] & 0 & 1.3 * Rsca...
MDL.Rd:170: Expected '}', got '&' in ...pmatrix} {X' X & R_{aug}' \cr R...
MDL.Rd:212: Expected '}', got '&' in ...in{pmatrix} {0 & 1 & -3 & 3 & 1...
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc