Last updated on 2024-12-08 08:49:34 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.0.4 | 7.81 | 520.33 | 528.14 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.0.4 | 5.23 | 384.38 | 389.61 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.0.4 | 806.81 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.0.4 | 855.71 | OK | |||
r-devel-windows-x86_64 | 0.0.4 | 9.00 | 596.00 | 605.00 | OK | |
r-patched-linux-x86_64 | 0.0.4 | 8.16 | 498.97 | 507.13 | OK | |
r-release-linux-x86_64 | 0.0.4 | 7.28 | 499.94 | 507.22 | OK | |
r-release-macos-arm64 | 0.0.4 | 331.00 | OK | |||
r-release-macos-x86_64 | 0.0.4 | 494.00 | WARN | |||
r-release-windows-x86_64 | 0.0.4 | 9.00 | 559.00 | 568.00 | OK | |
r-oldrel-macos-arm64 | 0.0.4 | 351.00 | OK | |||
r-oldrel-macos-x86_64 | 0.0.4 | 960.00 | OK | |||
r-oldrel-windows-x86_64 | 0.0.4 | 11.00 | 659.00 | 670.00 | OK |
Version: 0.0.4
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘collin.Rnw’ using knitr
Error: processing vignette 'collin.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'collin.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.162 \hlkwd{install.packages}\hldef
{(}\hlsng{"collin"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.162
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘collin.Rnw’
SUMMARY: processing the following file failed:
‘collin.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64