Last updated on 2023-02-02 16:54:07 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.4 | 96.59 | 99.56 | 196.15 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2.4 | 86.03 | 70.78 | 156.81 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2.4 | 279.18 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.4 | 293.03 | NOTE | |||
r-devel-windows-x86_64 | 1.2.4 | 103.00 | 152.00 | 255.00 | NOTE | |
r-patched-linux-x86_64 | 1.2.4 | 92.50 | 88.95 | 181.45 | NOTE | |
r-release-linux-x86_64 | 1.2.4 | 90.71 | 90.67 | 181.38 | NOTE | |
r-release-macos-arm64 | 1.2.4 | 73.00 | NOTE | |||
r-release-macos-x86_64 | 1.2.4 | 92.00 | NOTE | |||
r-release-windows-x86_64 | 1.2.4 | 103.00 | 155.00 | 258.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2.4 | 85.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2.4 | 112.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 1.2.4 | 246.00 | 160.00 | 406.00 | NOTE |
Version: 1.2.4
Check: C++ specification
Result: NOTE
Specified C++11: please update to current default of C++17
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64
Version: 1.2.4
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64
Version: 1.2.4
Check: installed package size
Result: NOTE
installed size is 7.3Mb
sub-directories of 1Mb or more:
libs 6.3Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64