CRAN Package Check Results for Package rbi

Last updated on 2026-06-07 18:51:28 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.1 6.97 70.25 77.22 OK
r-devel-linux-x86_64-debian-gcc 1.0.1 4.53 49.36 53.89 NOTE
r-devel-linux-x86_64-fedora-clang 1.0.1 12.00 107.20 119.20 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 13.00 125.78 138.78 OK
r-devel-windows-x86_64 1.0.1 11.00 89.00 100.00 OK
r-patched-linux-x86_64 1.0.1 7.81 62.80 70.61 OK
r-release-linux-x86_64 1.0.1 7.08 64.07 71.15 OK
r-release-macos-arm64 1.0.1 2.00 23.00 25.00 OK
r-release-macos-x86_64 1.0.1 5.00 80.00 85.00 OK
r-release-windows-x86_64 1.0.1 9.00 89.00 98.00 OK
r-oldrel-macos-arm64 1.0.1 2.00 21.00 23.00 OK
r-oldrel-macos-x86_64 1.0.1 6.00 192.00 198.00 OK
r-oldrel-windows-x86_64 1.0.1 12.00 106.00 118.00 OK

Check Details

Version: 1.0.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Sebastian Funk <sebastian.funk@lshtm.ac.uk>’ Reading Rd files failed with message: cannot open the connection Flavor: r-devel-linux-x86_64-debian-gcc