Last updated on 2026-06-08 02:51:25 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.2 | 8.02 | 121.82 | 129.84 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1.2 | 3.17 | 3.17 | ERROR | ||
| r-devel-linux-x86_64-fedora-clang | 0.1.2 | 13.00 | 187.91 | 200.91 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 12.00 | 192.20 | 204.20 | OK | |
| r-devel-windows-x86_64 | 0.1.2 | 10.00 | 132.00 | 142.00 | OK | |
| r-patched-linux-x86_64 | 0.1.2 | 6.69 | 109.02 | 115.71 | OK | |
| r-release-linux-x86_64 | 0.1.2 | 6.98 | 107.97 | 114.95 | OK | |
| r-release-macos-arm64 | 0.1.2 | 2.00 | 31.00 | 33.00 | OK | |
| r-release-macos-x86_64 | 0.1.2 | 5.00 | 126.00 | 131.00 | OK | |
| r-release-windows-x86_64 | 0.1.2 | 10.00 | 127.00 | 137.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.2 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.2 | 4.00 | 89.00 | 93.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.2 | 13.00 | 161.00 | 174.00 | OK |
Version: 0.1.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Herdiantri Sufriyana <herdi@nycu.edu.tw>’
The Description field contains
<https://htmlpreview.github.io/?https://github.com/herdiantrisufriyana/rmlnomogram/blob/master/doc/ml_nomogram_exemplar.html>.
Please enclose URLs in angle brackets (<...>).
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1.2
Check: package dependencies
Result: ERROR
Package required but not available: ‘ggpubr’
Packages suggested but not available for checking: 'tidyverse', 'caret'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-devel-linux-x86_64-debian-gcc