CRAN Package Check Results for Package sparr

Last updated on 2026-06-08 17:49:23 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.3-16 15.18 126.11 141.29 OK
r-devel-linux-x86_64-debian-gcc 2.3-16 3.02 3.02 ERROR
r-devel-linux-x86_64-fedora-clang 2.3-16 27.00 190.81 217.81 OK
r-devel-linux-x86_64-fedora-gcc 2.3-16 32.00 225.67 257.67 OK
r-devel-windows-x86_64 2.3-16 15.00 132.00 147.00 OK
r-patched-linux-x86_64 2.3-16 18.05 117.84 135.89 OK
r-release-linux-x86_64 2.3-16 15.61 115.67 131.28 OK
r-release-macos-arm64 2.3-16 5.00 32.00 37.00 OK
r-release-macos-x86_64 2.3-16 12.00 115.00 127.00 OK
r-release-windows-x86_64 2.3-16 19.00 131.00 150.00 OK
r-oldrel-macos-arm64 2.3-16 OK
r-oldrel-macos-x86_64 2.3-16 12.00 172.00 184.00 OK
r-oldrel-windows-x86_64 2.3-16 22.00 160.00 182.00 OK

Check Details

Version: 2.3-16
Check: package dependencies
Result: ERROR Package required but not available: ‘spatstat’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc