CRAN Package Check Results

Last updated on 2026-07-21 13:53:29 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 18137 6001 26 73 0 24237 Details
r-devel-linux-x86_64-debian-gcc 18244 5972 24 49 0 24289 Details
r-devel-linux-x86_64-fedora-clang 22058 2155 14 58 0 24285 Details
r-devel-linux-x86_64-fedora-gcc 21623 2584 30 61 0 24298 Details
r-devel-windows-x86_64 22418 1764 10 66 0 24258 Details
r-patched-linux-x86_64 22959 1188 21 55 1 24224 Details
r-release-linux-x86_64 23024 1190 18 41 0 24273 Details
r-release-macos-arm64 23042 1158 12 83 0 24295 Details
r-release-macos-x86_64 22979 1154 23 136 1 24293 Details
r-release-windows-x86_64 23040 1164 6 50 2 24262 Details
r-oldrel-macos-arm64 22917 1185 41 150 0 24293 Details
r-oldrel-macos-x86_64 23042 1151 16 93 1 24303 Details
r-oldrel-windows-x86_64 23001 1171 10 54 1 24237 Details

Results by maintainer

Results by package