CRAN Package Check Results

Last updated on 2025-03-25 18:55:02 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17604 4479 73 47 0 22203 Details
r-devel-linux-x86_64-debian-gcc 17620 4483 54 46 0 22203 Details
r-devel-linux-x86_64-fedora-clang 17878 4177 75 52 0 22182 Details
r-devel-linux-x86_64-fedora-gcc 17935 4166 54 60 0 22215 Details
r-devel-macos-arm64 19838 2247 23 112 0 22220 Details
r-devel-macos-x86_64 19278 2821 11 117 0 22227 Details
r-devel-windows-x86_64 17995 4159 7 36 1 22198 Details
r-patched-linux-x86_64 17588 3095 1461 45 0 22189 Details
r-release-linux-x86_64 17870 4294 2 30 0 22196 Details
r-release-macos-arm64 16563 5535 27 96 0 22221 Details
r-release-macos-x86_64 16586 5567 12 62 0 22227 Details
r-release-windows-x86_64 17377 4760 4 40 6 22187 Details
r-oldrel-macos-arm64 17474 4411 26 245 1 22157 Details
r-oldrel-macos-x86_64 17498 4556 23 133 0 22210 Details
r-oldrel-windows-x86_64 18459 3585 22 86 3 22155 Details

Results by maintainer

Results by package