CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-09-05 23:50:00 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 3003577.11 (834.33 hours).

Package Ttotal Tcheck Tinstall Status Flags
paws.analytics 4452.00 757.11 3694.89 OK
arrow 4207.95 261.63 3946.32 OK
duckdb 4177.11 67.58 4109.53 OK
posologyr 4018.86 4012.11 6.75 OK
ggsql 3945.69 77.88 3867.81 OK
EcoEnsemble 2948.40 298.83 2649.57 OK
robscale 2854.89 93.77 2761.12 OK
mlpack 2636.64 71.49 2565.15 OK
polyglotSQL 2518.45 48.12 2470.33 OK
bayeslist 2412.95 206.83 2206.12 OK
telegramR 2400.84 2375.38 25.46 OK
multinma 2331.48 470.53 1860.95 OK
rstanarm 2326.28 504.69 1821.59 OK
ProbBreed 2258.17 210.65 2047.52 OK
roxigraph 1956.93 35.56 1921.37 OK
networkscaleup 1898.03 362.24 1535.79 OK
ctsem 1773.82 458.23 1315.59 OK
OpenMx 1750.65 431.77 1318.88 NOTE
cbq 1716.37 175.65 1540.72 OK
bmgarch 1645.04 184.14 1460.90 OK
polymapR 1577.41 975.36 602.05 NOTE
Rlgt 1556.40 207.91 1348.49 OK
Boom 1548.42 43.00 1505.42 OK
ale 1522.45 1510.21 12.24 NOTE
BigDataStatMeth 1501.80 91.42 1410.38 OK
psychonetrics 1474.89 381.61 1093.28 OK
FlexReg 1472.86 189.81 1283.05 OK
tram 1462.74 1451.56 11.18 OK
bsynth 1454.69 201.58 1253.11 OK
pema 1447.46 277.88 1169.58 OK
psBayesborrow 1418.18 247.49 1170.69 OK
gpboost 1406.51 114.97 1291.54 OK
ForLion 1378.35 1361.50 16.85 OK
ggPMX 1373.28 1360.91 12.37 OK
pcFactorStan 1368.45 232.68 1135.77 OK
ForceChoice 1366.05 241.73 1124.32 OK
rmBayes 1363.60 192.39 1171.21 OK
openfhe.R 1356.12 410.92 945.20 OK
bgms 1308.65 769.22 539.43 OK
gllvm 1307.32 748.16 559.16 OK
seqHMM 1304.52 573.09 731.43 OK
semtree 1284.54 1265.64 18.90 NOTE
fdaPDE 1283.14 167.88 1115.26 OK
FAVA 1281.10 1275.39 5.71 OK
trialr 1276.66 431.19 845.47 OK
lefko3 1242.50 251.28 991.22 OK
medfate 1239.87 279.18 960.69 OK
keras3 1228.98 1173.90 55.08 NOTE
EpiNow2 1228.39 278.20 950.19 OK
blavaan 1210.08 250.65 959.43 OK
mlts 1205.79 206.15 999.64 OK
bmstdr 1205.34 653.00 552.34 OK
MIRES 1142.60 218.37 924.23 OK
gWQS 1128.99 1112.23 16.76 OK
FastJM 1126.35 196.54 929.81 OK
bakR 1122.69 480.47 642.22 OK
hmde 1117.41 387.76 729.65 OK
xgboost 1116.23 192.07 924.16 OK
jSDM 1115.21 268.06 847.15 NOTE
measr 1113.13 598.82 514.31 OK
rxode2 1112.60 344.53 768.07 OK
ldamatch 1110.47 1106.13 4.34 OK
torch 1110.35 326.93 783.42 NOTE
terra 1085.85 535.60 550.25 OK
metaBMA 1085.81 253.62 832.19 OK
escalation 1076.58 1049.64 26.94 OK
BeeGUTS 1070.94 364.43 706.51 OK
BayesGmed 1048.31 190.71 857.60 OK
LSJM 1045.63 410.68 634.95 OK
crs 1033.09 156.14 876.95 OK
minorparties 1030.63 1027.36 3.27 OK
Rfast 1025.10 114.71 910.39 OK
teal.modules.general 1014.93 993.68 21.25 OK
baggr 1005.47 347.20 658.27 NOTE
pye 989.02 960.48 28.54 OK
chevron 988.99 967.57 21.42 OK
bayesforecast 986.17 335.87 650.30 OK
lrstat 978.43 319.96 658.47 OK
fmeffects 974.24 953.01 21.23 OK
multimedia 973.85 924.95 48.90 NOTE
designit 971.95 965.27 6.68 ERROR
mixvlmc 971.05 896.80 74.25 OK
bayesdfa 970.33 339.60 630.73 OK
serofoi 968.49 192.17 776.32 OK
bssm 966.62 372.81 593.81 NOTE
prioritizr 960.51 505.96 454.55 NOTE
GMLTM 951.25 938.52 12.73 OK
SEA 947.73 689.75 257.98 OK
secr 947.50 650.22 297.28 NOTE
GJRM 942.88 699.55 243.33 OK
tsmarch 938.64 773.36 165.28 OK
FLORAL 937.45 846.30 91.15 OK
fdm2id 937.33 915.95 21.38 OK
eggCounts 935.26 162.67 772.59 OK
serosv 934.97 537.15 397.82 OK
medicalcoder 927.43 889.04 38.39 OK
mlumr 926.50 245.84 680.66 OK
ssMousetrack 924.51 145.07 779.44 OK
libgeos 920.20 29.59 890.61 OK
bmggum 918.15 154.49 763.66 OK
Racmacs 917.56 518.46 399.10 OK
QAEnsemble 912.11 910.20 1.91 OK
gsDesign 907.56 882.39 25.17 OK
WSPsignal 904.60 168.91 735.69 OK
JANE 904.12 703.39 200.73 OK
emIRT 900.87 52.60 848.27 OK
rts2 900.60 422.07 478.53 OK
DAISIE 899.35 721.57 177.78 OK
bayes4psy 896.28 322.95 573.33 OK
BINtools 890.78 217.55 673.23 OK
ProfileGLMM 889.42 795.42 94.00 OK
oce 888.26 650.98 237.28 NOTE
postlink 880.49 240.05 640.44 OK
dartR 879.00 789.33 89.67 OK
mlr3forecast 874.81 832.17 42.64 OK
CohortCharacteristics 874.16 867.42 6.74 OK
Immutables 873.18 847.09 26.09 OK
finnts 873.01 827.47 45.54 OK
waywiser 871.09 864.84 6.25 OK
llamaR 867.86 76.92 790.94 OK
sae.projection 863.57 842.29 21.28 OK
lame 853.00 530.78 322.22 OK
ngme2 851.36 371.12 480.24 OK
soiltestcorr 848.45 831.55 16.90 OK
rpic 846.42 35.28 811.14 OK
broadcast 837.17 483.65 353.52 OK
mums2 833.86 550.11 283.75 OK
rCausalMGM 831.43 77.21 754.22 OK
BoundIRT 831.23 175.13 656.10 OK
qtl2 829.54 238.92 590.62 OK
BayesPET 824.85 156.71 668.14 OK
MiscMetabar 823.80 785.21 38.59 OK
power4mome 822.22 810.01 12.21 OK
bayesm 820.64 323.82 496.82 OK
geoflow 819.78 720.55 99.23 NOTE
StanMoMo 819.42 202.64 616.78 OK
fEGarch 818.09 612.89 205.20 OK
nnR 817.81 814.47 3.34 OK
microPop 815.01 808.65 6.36 OK
fastcpd 813.58 131.80 681.78 OK
RSiena 813.49 379.28 434.21 OK
tsnet 813.37 250.14 563.23 OK
RTMB 813.32 147.97 665.35 OK
nlmixr2est 811.97 301.13 510.84 OK
causens 811.75 809.68 2.07 OK
ggplot2 810.93 773.09 37.84 NOTE
BayesXsrc 810.46 34.92 775.54 OK
rTPC 806.76 802.15 4.61 OK
arete 805.74 722.21 83.53 OK
glmbayes 804.73 371.55 433.18 OK
RuHere 804.09 719.83 84.26 OK
DrugUtilisation 803.88 796.13 7.75 OK
ubms 800.99 250.40 550.59 NOTE
gsDesignNB 797.91 781.95 15.96 OK
matrixCorr 794.28 419.31 374.97 OK
ENMTools 794.22 728.05 66.17 OK
SAMprior 792.17 776.89 15.28 OK
fb4package 791.84 706.52 85.32 OK
ideanet 790.86 774.61 16.25 OK
lme4 789.41 700.45 88.96 OK
hal9001 788.26 745.87 42.39 OK
geometa 787.80 461.54 326.26 OK
camtrapR 784.49 713.02 71.47 OK
SuperSurv 782.20 770.69 11.51 OK
registr 779.71 720.09 59.62 OK
MCMCpack 779.70 137.28 642.42 OK
ernest 777.74 668.87 108.87 OK
geostan 777.67 498.82 278.85 OK
tidysdm 775.24 747.25 27.99 OK
dySEM 774.34 764.42 9.92 OK
alcyon 774.04 119.68 654.36 OK
RegCalReliab 772.20 764.56 7.64 OK
EFAtools 771.41 620.87 150.54 OK
nimble 767.56 275.77 491.79 OK
outbreaker2 766.45 729.82 36.63 OK
BayesSenMC 766.33 188.16 578.17 NOTE
missForestPredict 766.29 759.11 7.18 OK
LMMELSM 764.35 421.28 343.07 OK
misha 763.59 157.53 606.06 OK
rrMixture 763.44 740.55 22.89 OK
pep725 761.07 742.68 18.39 OK
rtables 759.83 733.73 26.10 OK
walker 759.22 227.10 532.12 OK
mlr3tuning 756.78 742.65 14.13 OK
clustTMB 754.26 541.13 213.13 OK
mmrm 752.02 226.13 525.89 OK
samc 750.76 591.95 158.81 OK
caretSDM 750.14 686.91 63.23 OK
ragtop 749.12 743.16 5.96 NOTE
unmarked 748.91 297.18 451.73 OK
junco 746.37 720.99 25.38 OK
survextrap 744.91 524.57 220.34 OK
hmer 742.87 719.33 23.54 OK
lgpr 742.87 236.35 506.52 OK
baskexact 742.28 712.40 29.88 OK
highs 742.25 58.35 683.90 NOTE
IncidencePrevalence 742.23 735.18 7.05 OK
flourishcharts 741.60 565.46 176.14 NOTE
multiScaleR 740.70 643.75 96.95 OK
eDITH 738.54 664.96 73.58 OK
jfa 737.90 190.59 547.31 OK
tabxplor 737.11 694.48 42.63 OK
adelie 736.93 325.58 411.35 OK
DDESONN 735.96 712.70 23.26 OK
ModelMap 735.56 694.03 41.53 OK
ergm 735.08 653.50 81.58 NOTE --no-vignettes
ingredients 734.95 726.76 8.19 NOTE
TemporalModelR 734.14 681.26 52.88 OK
gecko 733.34 650.76 82.58 OK
morseTKTD 731.91 249.77 482.14 OK
copula 731.15 683.63 47.52 NOTE
collapse 730.07 408.75 321.32 OK
nametagger 729.00 49.22 679.78 OK
tipitaka 728.87 440.92 287.95 OK
rstanbdp 728.56 201.39 527.17 OK
PLNmodels 728.27 489.22 239.05 OK
bonsaiforest 726.05 667.70 58.35 OK
whatifbandit 721.22 715.08 6.14 OK
lessSEM 721.10 272.82 448.28 OK
distplyr 720.86 717.55 3.31 OK
rmumps 720.85 53.28 667.57 OK
disaggregation 720.61 628.13 92.48 OK
Uno 719.79 52.52 667.27 OK
frailtypack 716.97 393.38 323.59 OK
glmmPen 716.57 197.49 519.08 OK
prqlr 716.30 51.09 665.21 OK
igraph 716.12 450.97 265.15 NOTE
neuroim2 715.58 614.44 101.14 NOTE
contsurvplot 715.53 709.71 5.82 OK
CohortMethod 715.02 665.55 49.47 OK
ggstatsplot 712.76 702.88 9.88 OK
bsitar 711.93 570.44 141.49 OK
movedesign 711.71 636.88 74.83 OK
Seurat 709.16 600.96 108.20 OK
spatialsample 708.72 669.82 38.90 OK
SSDM 706.84 636.33 70.51 OK
Coxmos 706.26 667.55 38.71 OK
rbmiUtils 706.26 701.01 5.25 OK
s2 704.64 96.25 608.39 WARN
mixedsubjectsirt 701.24 696.87 4.37 OK
SteadyStateBVAR 701.08 146.44 554.64 OK
wingen 701.04 696.27 4.77 OK
autodb 701.01 692.78 8.23 OK
psrwe 700.31 242.14 458.17 OK
forecast 698.28 585.65 112.63 NOTE
imt 698.24 188.54 509.70 NOTE
itdr 697.83 687.58 10.25 OK
sirt 695.59 376.11 319.48 OK
ctmm 694.79 628.47 66.32 OK --no-vignettes
EloSteepness 694.78 265.41 429.37 OK
Surrogate 693.31 643.88 49.43 OK
flir 691.96 688.49 3.47 OK
mikropml 691.76 633.58 58.18 OK
estar 691.55 686.86 4.69 OK
tsgarch 691.02 261.82 429.20 OK
couplr 690.65 438.18 252.47 OK
cramR 690.39 664.70 25.69 OK
mfrmr 689.15 579.70 109.45 OK
PatientProfiles 689.09 680.15 8.94 OK
shazam 687.74 634.78 52.96 OK
PRECAST 687.52 529.71 157.81 OK
RStoolbox 687.28 558.08 129.20 OK
mlr3 683.52 650.55 32.97 OK
ggdist 682.35 655.86 26.49 OK
ipsecr 680.00 576.60 103.40 OK
tsissm 679.71 475.41 204.30 OK
dataquieR 679.22 601.87 77.35 NOTE
MSGARCH 678.80 343.41 335.39 OK
SpaDES.core 678.15 610.15 68.00 OK
RprobitB 677.71 577.58 100.13 OK
summata 677.62 654.72 22.90 OK
mlr3pipelines 677.50 640.17 37.33 ERROR
gaston 675.67 104.82 570.85 OK
Rvcg 674.12 51.09 623.03 OK
spmixW 673.95 664.02 9.93 OK
EloRating 673.30 615.20 58.10 OK
raster 673.04 470.11 202.93 OK
spboost 672.84 601.41 71.43 OK
FactorHet 672.35 548.75 123.60 OK
CARBayes 672.20 559.80 112.40 NOTE
tern 671.85 642.68 29.17 OK
rmdcev 671.08 204.19 466.89 OK
FRK 669.86 530.73 139.13 OK
mets 669.77 364.50 305.27 OK
VGAM 669.59 569.16 100.43 OK
mgwrsar 668.66 522.42 146.24 OK
rLakeHabitat 668.65 631.45 37.20 OK
otelsdk 668.20 46.68 621.52 OK
mlpwr 666.07 662.50 3.57 NOTE
gfoRmulaICE 666.04 649.87 16.17 OK
quadrupen 665.94 279.51 386.43 OK
fastglm 664.91 181.61 483.30 OK
did 662.44 646.73 15.71 OK
rcbayes 662.43 170.06 492.37 OK
RoBTT 661.90 94.04 567.86 OK
cdmetapopR 661.76 608.05 53.71 OK
MultiATSM 659.61 641.68 17.93 OK
ackwards 659.55 651.22 8.33 OK
EZbakR 658.33 643.62 14.71 NOTE
RcppAlgos 658.27 328.39 329.88 OK
Matrix 655.68 341.50 314.18 OK
rater 655.41 186.67 468.74 OK
manymome 654.25 641.95 12.30 OK
breakaway 653.49 623.59 29.90 NOTE
scMappR 653.27 582.81 70.46 OK
habtools 653.11 620.71 32.40 OK
spareg 652.95 640.67 12.28 OK
cv 651.47 641.42 10.05 OK
mrbayes 651.18 143.46 507.72 OK
Iscores 651.07 645.85 5.22 OK
geocmeans 651.00 538.54 112.46 OK
OmopConstructor 650.95 647.88 3.07 OK
ggmapcn 649.85 621.89 27.96 OK
bage 649.58 407.85 241.73 OK
multinet 647.84 58.04 589.80 OK
VIM 647.48 604.27 43.21 OK
cppcontainers 647.37 142.68 504.69 OK
gp3tools 647.19 602.77 44.42 OK
CLRtools 646.56 623.63 22.93 OK
scrutiny 646.35 638.03 8.32 OK
cifmodeling 646.02 597.23 48.79 OK
SMMAL 645.44 638.56 6.88 OK
daiquiri 645.23 637.67 7.56 OK
lgcp 645.11 584.84 60.27 OK
mcemGLM 644.70 48.01 596.69 NOTE --no-vignettes
crandep 644.06 517.93 126.13 OK
webSDM 643.86 590.49 53.37 OK
handwriterRF 643.67 639.65 4.02 OK
PSTR 643.39 633.80 9.59 NOTE
survival 643.37 579.60 63.77 OK
alakazam 643.35 589.00 54.35 OK
pcvr 642.44 611.55 30.89 OK
melt 640.67 360.00 280.67 OK
rivnet 639.35 543.79 95.56 OK
tidyGenR 639.09 593.51 45.58 OK
calibmsm 638.45 632.53 5.92 OK
missingHE 637.46 586.82 50.64 OK
mlrintermbo 635.74 629.74 6.00 OK
biomod2 635.09 564.78 70.31 NOTE
gastempt 634.27 172.55 461.72 OK
momentuHMM 633.39 494.18 139.21 OK
foto 633.23 631.38 1.85 OK
nnTensor 632.47 614.09 18.38 OK
hesim 632.40 384.08 248.32 OK
tsdistributions 632.38 525.42 106.96 OK
asleep 632.14 626.12 6.02 OK
NMF 632.12 600.07 32.05 NOTE
plausibounds 631.90 628.95 2.95 OK
openCR 631.79 483.74 148.05 OK
mlr3mbo 631.43 622.91 8.52 OK
MetAlyzer 630.73 598.73 32.00 OK
admiral 629.81 613.16 16.65 OK
bdrc 629.62 523.96 105.66 OK
gtregression 628.89 601.36 27.53 OK
CAST 627.07 609.61 17.46 OK
conStruct 626.70 174.27 452.43 OK
bootCT 625.96 596.43 29.53 NOTE
carbonpredict 625.72 613.12 12.60 OK
MBNMAdose 625.60 614.85 10.75 OK
tidypopgen 624.93 473.72 151.21 OK
metafor 624.30 551.21 73.09 NOTE
voluModel 624.24 589.55 34.69 OK
lisat 623.97 573.82 50.15 OK
oncoPredict 621.29 572.50 48.79 OK
red 620.41 553.47 66.94 OK
tantivyr 619.93 52.14 567.79 OK
transitiontrees 618.55 607.59 10.96 OK
np 618.54 489.79 128.75 OK
geostatsp 617.38 579.40 37.98 NOTE
multigroup.vaccine 616.63 612.56 4.07 OK
hdcuremodels 615.21 595.91 19.30 OK
ssdtools 614.79 514.47 100.32 OK
MeasurementDiagnostics 613.43 609.61 3.82 OK
Rmixmod 613.16 69.07 544.09 OK
rayrender 612.78 95.32 517.46 OK
CAESAR.Suite 612.72 507.05 105.67 OK
RRgeo 612.06 552.16 59.90 OK
ggpmisc 611.53 587.47 24.06 OK
baskoptr 611.19 608.92 2.27 NOTE
httk 611.16 571.08 40.08 OK
MetaStan 610.85 184.82 426.03 OK
bamm 610.64 536.58 74.06 OK
CCI 610.37 594.45 15.92 OK
ENMeval 610.18 572.56 37.62 OK
bvhar 608.91 169.98 438.93 OK
Nestimate 608.88 569.40 39.48 OK
tidySEM 608.68 577.34 31.34 OK
PKPDsim 608.57 542.84 65.73 OK
kuenm2 607.55 563.14 44.41 OK
bigsnpr 606.69 411.69 195.00 NOTE
Colossus 606.65 231.34 375.31 OK
pressuRe 606.45 554.28 52.17 OK
MIAmaxent 606.28 602.48 3.80 OK
spBayesSurv 605.33 81.55 523.78 OK
ggdiagram 605.11 549.60 55.51 OK
eDNAjoint 604.94 143.40 461.54 OK
disbayes 604.67 310.23 294.44 OK
simIDM 604.17 596.46 7.71 OK
oosse 603.17 596.29 6.88 OK
rbioacc 603.14 200.95 402.19 OK
SEMsensitivity 602.04 595.48 6.56 OK
chooseGCM 601.85 574.31 27.54 OK
ordinalTables 601.16 539.27 61.89 OK
bvartools 600.29 209.67 390.62 NOTE
OptimalBinningWoE 599.77 259.59 340.18 OK
power.nb 599.41 567.60 31.81 OK
sdmTMB 599.27 310.95 288.32 NOTE
spatialTIME 598.87 592.54 6.33 OK
lightgbm 598.56 159.53 439.03 OK
choicer 598.27 438.44 159.83 OK
moveWindSpeed 597.45 551.52 45.93 OK
move 596.55 526.85 69.70 NOTE
SDMtune 595.85 506.18 89.67 OK
bigPLScox 594.97 498.80 96.17 OK
hmcdm 593.87 460.24 133.63 OK
hsstan 593.84 147.58 446.26 OK
streetscape 593.56 526.58 66.98 OK
brms 593.18 540.45 52.73 NOTE
riskCommunicator 592.61 584.86 7.75 OK
reems 592.09 386.53 205.56 OK
npRmpi 591.18 443.89 147.29 OK --no-examples --no-tests --no-vignettes
fdacluster 591.17 359.35 231.82 OK
kofn 591.08 587.67 3.41 OK
rjd3production 591.07 574.81 16.26 OK
randomizr 590.73 557.15 33.58 OK
polle 590.21 576.24 13.97 OK
shapr 590.13 483.85 106.28 OK
visStatistics 589.68 583.89 5.79 OK
paws.machine.learning 588.67 395.45 193.22 OK
S4DM 587.78 551.86 35.92 OK
clustermole 587.65 523.69 63.96 OK
dsem 586.06 342.71 243.35 OK
labelr 585.62 576.54 9.08 NOTE
ssd4mosaic 585.22 577.49 7.73 OK
poems 585.20 516.54 68.66 OK
OCNet 585.03 499.22 85.81 OK
riskRegression 583.31 339.30 244.01 OK
bayesplot 583.25 563.84 19.41 OK
mr.mashr 583.12 480.69 102.43 OK
MicrobTiSDA 582.72 522.57 60.15 OK
xpose.xtras 582.71 564.19 18.52 OK
ggpubr 582.35 564.95 17.40 NOTE
Bchron 582.28 571.94 10.34 NOTE
grainscape 581.93 529.03 52.90 OK
SpaDES.tools 581.89 534.38 47.51 OK
mrddGlobal 581.04 557.00 24.04 OK
ecoregime 580.94 573.82 7.12 OK
recipes 580.03 553.60 26.43 OK
tidyterra 578.61 543.43 35.18 OK
rmsb 577.62 196.96 380.66 OK
TRexSelector 577.59 568.31 9.28 NOTE
contactsurveys 577.46 572.11 5.35 OK
JMH 577.33 138.45 438.88 OK
pliman 577.32 447.06 130.26 OK
FeatureExtraction 575.82 564.83 10.99 OK
glmmTMB 575.80 323.19 252.61 NOTE
cloneRate 574.88 450.36 124.52 OK
DRomics 574.48 536.87 37.61 OK
gdalcubes 573.53 155.99 417.54 OK
jrSiCKLSNMF 573.18 516.85 56.33 OK
BEKKs 572.90 445.64 127.26 OK
TmCalculator 571.89 527.90 43.99 OK
fido 571.11 198.49 372.62 OK
CohortSymmetry 570.50 565.75 4.75 OK
GPoM 570.34 563.68 6.66 OK
tmap 570.26 510.18 60.08 NOTE
fluxible 570.23 559.14 11.09 OK
scSpatialSIM 569.74 565.96 3.78 OK
sentopics 568.88 506.43 62.45 OK
MR.RGM 568.48 45.53 522.95 OK
plotthis 567.61 533.48 34.13 OK
raptr 567.18 401.52 165.66 NOTE
redist 566.75 269.04 297.71 OK
strollur 566.54 459.61 106.93 OK
LUCIDus 566.30 550.20 16.10 OK
smoothbp 566.05 158.18 407.87 OK
IsoriX 565.72 525.45 40.27 NOTE
DrugExposureDiagnostics 565.37 556.85 8.52 OK
MXM 565.13 487.85 77.28 OK
resemble 564.03 482.93 81.10 OK
RQuantLib 562.00 58.15 503.85 OK
StormR 561.89 554.57 7.32 OK
BayesianMCPMod 561.81 558.11 3.70 OK
bscm 561.78 238.50 323.28 OK
symengine 561.47 66.94 494.53 OK
locuszoomr 561.46 496.48 64.98 OK
invivoPKfit 561.24 535.51 25.73 OK
IRTC 561.18 506.43 54.75 OK
Cyclops 559.71 328.72 230.99 OK
dggridR 559.32 116.01 443.31 OK
goldilocks 559.14 533.16 25.98 OK
multiscape 557.90 158.45 399.45 OK
phylosem 557.61 372.59 185.02 OK
spaMM 557.27 382.87 174.40 OK
hmetad 557.14 541.37 15.77 OK
EnvStats 556.96 499.38 57.58 NOTE
biogrowth 556.93 543.98 12.95 OK
simtrial 556.51 532.18 24.33 OK
dtametaTMB 556.49 433.57 122.92 OK
PINstimation 556.43 538.04 18.39 OK
mvtnorm 555.93 546.84 9.09 OK
radEmu 555.72 543.74 11.98 OK
flocker 555.31 537.27 18.04 OK
hicream 554.25 501.29 52.96 OK
clubSandwich 553.96 548.75 5.21 NOTE
virtualspecies 553.75 517.89 35.86 OK
fcaR 553.47 277.22 276.25 OK
sarsop 553.37 327.71 225.66 OK
SSN2 552.92 530.22 22.70 OK
dowser 552.79 494.08 58.71 ERROR
svycoxme 552.08 522.19 29.89 OK
piglet 551.14 487.14 64.00 OK
ctsemOMX 551.02 537.30 13.72 OK
maraca 550.57 541.60 8.97 OK
tectonicr 550.50 511.35 39.15 OK
surveyPrev 550.06 477.27 72.79 OK
iccCounts 548.75 533.67 15.08 OK
soilKey 548.51 514.46 34.05 OK
meteoland 548.07 482.61 65.46 OK
getspanel 547.68 540.12 7.56 OK
DTEBOP2 547.59 544.86 2.73 OK
beastt 547.56 327.33 220.23 OK
insight 547.44 515.71 31.73 OK
SimBaRepro 547.35 541.78 5.57 OK
spEDM 546.26 245.53 300.73 OK
GauPro 545.56 346.74 198.82 OK
DRviaSPCN 544.55 481.19 63.36 OK
QsRutils 543.59 484.98 58.61 OK
DoseFinding 543.36 529.65 13.71 NOTE
paleopop 543.01 491.49 51.52 OK
nprcgenekeepr 542.92 519.69 23.23 OK
mboost 542.86 526.94 15.92 OK
beezdemand 542.78 427.66 115.12 OK
SHARK4R 541.77 504.16 37.61 OK
spatsurv 541.02 484.63 56.39 NOTE
WhiteLabRt 540.97 160.85 380.12 OK
greed 540.88 237.05 303.83 OK
BioIndex 540.36 472.23 68.13 OK
tidyplots 540.32 529.21 11.11 OK
cati 539.70 480.75 58.95 OK
collin 539.23 531.12 8.11 OK
ezECM 538.85 525.91 12.94 OK
GeoFIS 538.39 149.91 388.48 OK
seededlda 538.38 456.04 82.34 OK
snplinkage 538.20 502.76 35.44 NOTE
legion 537.30 470.90 66.40 OK
intervalpsych 536.78 143.77 393.01 OK
scip 535.78 77.65 458.13 OK
adjustedCurves 535.06 523.86 11.20 NOTE
priorsense 534.90 528.58 6.32 OK
grf 534.29 239.95 294.34 OK
BayesGrowth 533.90 225.57 308.33 OK
lavaan 533.65 432.01 101.64 OK
phylopairs 533.37 170.54 362.83 OK
SmoothPLS 533.25 517.73 15.52 OK
chicane 533.14 523.15 9.99 OK
paws.compute 532.01 381.80 150.21 OK
GofCens 531.93 511.39 20.54 OK
mgcv 531.46 430.51 100.95 OK
adapt3 531.10 129.66 401.44 OK
DImodelsVis 531.00 512.86 18.14 OK
truncnormbayes 530.92 408.79 122.13 OK
CDMConnector 530.78 519.28 11.50 OK
reviser 530.76 522.06 8.70 OK
dartR.spatial 530.21 475.51 54.70 OK
dtwclust 529.99 379.41 150.58 NOTE
hbsaems 529.90 509.33 20.57 NOTE
InformativeCensoring 529.86 521.13 8.73 OK
SMDIC 529.42 478.27 51.15 OK
BRCore 529.31 498.78 30.53 OK
bayesianVARs 528.57 425.93 102.64 OK
fPASS 528.51 518.51 10.00 NOTE
tepr 527.98 481.66 46.32 OK
CohortSurvival 527.28 520.97 6.31 OK
gratia 527.22 501.95 25.27 NOTE
meta 527.00 452.76 74.24 OK
trip 526.91 468.29 58.62 NOTE
statnet 526.86 515.26 11.60 NOTE
ringbp 526.77 523.79 2.98 OK
phangorn 526.46 467.46 59.00 NOTE
Numero 525.35 80.70 444.65 OK
spOccupancy 525.35 361.93 163.42 OK
VSOLassoBag 525.24 493.41 31.83 OK
medfateland 525.15 414.94 110.21 OK
classmap 524.98 509.34 15.64 OK
bbotk 524.28 497.83 26.45 OK
datawizard 523.73 512.34 11.39 ERROR
simts 523.46 140.16 383.30 OK
FBMS 523.33 492.42 30.91 OK
rlibkriging 523.08 244.07 279.01 OK
ows4R 522.77 417.23 105.54 OK
tigger 522.55 476.78 45.77 OK
mlspatial 522.40 475.15 47.25 OK
imuGAP 522.39 237.62 284.77 OK
fitPS 522.33 503.30 19.03 OK
SEQTaRget 522.14 504.96 17.18 OK
PopGenReport 522.04 472.02 50.02 OK
rPBK 521.52 247.07 274.45 OK
bregr 521.48 505.65 15.83 OK
talib 521.41 368.78 152.63 OK
glmbayesCore 521.12 86.06 435.06 OK
SpatialPosition 519.86 484.99 34.87 OK
agricolaeplotr 519.31 481.40 37.91 OK
MethEvolSIM 519.12 511.10 8.02 OK
bclogit 519.01 74.68 444.33 OK
TransProR 518.92 465.52 53.40 OK
OncoBayes2 518.75 286.93 231.82 OK
ConFluxPro 518.61 505.61 13.00 OK
trtswitch 518.23 161.30 356.93 OK
CNVScope 518.16 466.58 51.58 NOTE
misty 517.91 374.23 143.68 OK
EMC2 517.89 363.74 154.15 OK
exactextractr 517.86 419.67 98.19 OK
cobalt 517.41 497.36 20.05 OK
survkl 517.36 459.28 58.08 OK
rpact 517.22 287.59 229.63 OK
qfratio 517.16 198.99 318.17 OK
stppSim 517.05 458.38 58.67 NOTE
lnmixsurv 516.92 451.86 65.06 OK
pxmake 516.57 508.66 7.91 OK
fasterRaster 516.40 433.72 82.68 OK
sf 516.30 356.26 160.04 OK
deepSTRAPP 514.60 480.83 33.77 OK
MedianaDesigner 514.37 423.95 90.42 NOTE
tidyhte 513.78 496.93 16.85 OK
fromo 513.44 60.56 452.88 OK
mcmcensemble 513.08 510.87 2.21 OK
SubtypeDrug 513.01 458.44 54.57 NOTE
crt2power 512.49 499.52 12.97 OK
paws.security.identity 511.92 379.65 132.27 OK
volesti 511.90 55.51 456.39 OK
MDaRes 511.84 450.65 61.19 OK
soilassessment 511.22 447.00 64.22 OK
surveillance 510.55 473.78 36.77 OK
surveil 510.26 267.05 243.21 OK
SimplyAgree 509.46 478.87 30.59 OK
forestly 509.23 501.35 7.88 OK
semfindr 508.68 502.57 6.11 OK
meteo 508.63 455.68 52.95 OK
autoGO 508.58 453.31 55.27 OK
cfda 508.34 494.64 13.70 OK
clustra 508.04 503.54 4.50 OK
riskutility 507.51 466.81 40.70 OK
quanteda 506.89 292.90 213.99 OK
cellGeometry 506.25 451.73 54.52 OK
PLindleyROC 506.18 502.80 3.38 OK
mlexperiments 506.06 494.72 11.34 OK
greencrab.toolkit 505.51 116.60 388.91 OK
epizootic 505.49 437.82 67.67 OK
clusternomics 505.38 502.02 3.36 NOTE
crmPack 505.20 457.15 48.05 OK --no-vignettes
isodistrreg 505.19 49.20 455.99 OK
Rfast2 505.16 78.34 426.82 OK
