CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-09-05 23:50:00 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2183104.80 (606.42 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3732.18 51.11 3681.07 OK
arrow 3335.39 178.33 3157.06 OK
paws.analytics 3075.60 490.23 2585.37 OK
ggsql 3068.87 62.28 3006.59 OK
posologyr 2396.49 2391.69 4.80 OK
EcoEnsemble 2311.05 364.01 1947.04 OK
ProbBreed 2216.54 309.26 1907.28 OK
polyglotSQL 2197.49 37.51 2159.98 OK
bayeslist 2178.27 331.67 1846.60 OK
multinma 2096.22 430.06 1666.16 OK
mlpack 2056.63 51.48 2005.15 OK
BigDataStatMeth 2037.44 373.71 1663.73 OK
telegramR 2031.24 2010.22 21.02 OK
networkscaleup 1961.03 437.09 1523.94 OK
rstanarm 1834.78 480.62 1354.16 OK
cbq 1699.44 268.69 1430.75 OK
bmgarch 1609.39 236.97 1372.42 OK
OpenMx 1582.10 420.68 1161.42 NOTE
roxigraph 1490.69 28.87 1461.82 OK
Rlgt 1469.42 247.43 1221.99 OK
bsynth 1467.19 252.53 1214.66 OK
pema 1463.52 297.11 1166.41 OK
FlexReg 1461.81 231.61 1230.20 OK
psBayesborrow 1392.64 278.00 1114.64 OK
rmBayes 1356.66 243.42 1113.24 OK
ctsem 1346.24 346.39 999.85 OK
pcFactorStan 1334.92 256.08 1078.84 OK
trialr 1309.05 406.50 902.55 OK
fdaPDE 1293.44 220.25 1073.19 OK
ForceChoice 1276.44 247.70 1028.74 OK
gpboost 1227.06 148.86 1078.20 OK
EpiNow2 1185.59 272.84 912.75 OK
openfhe.R 1151.06 322.45 828.61 OK
Boom 1140.18 50.17 1090.01 OK
MIRES 1113.65 229.69 883.96 OK
metaBMA 1092.96 249.07 843.89 OK
gllvm 1064.84 510.86 553.98 OK
BayesGmed 1048.15 209.14 839.01 OK
psychonetrics 1035.95 252.35 783.60 OK
asleep 1034.88 1030.27 4.61 OK
AutoWMM 1031.01 1027.09 3.92 OK
hmde 1030.90 324.44 706.46 OK
BeeGUTS 1007.85 335.46 672.39 OK
FastJM 1002.83 245.88 756.95 OK
measr 995.99 498.86 497.13 OK
mlts 994.64 195.62 799.02 OK
tram 972.90 964.47 8.43 OK
eggCounts 966.97 180.85 786.12 OK
ale 964.65 955.50 9.15 NOTE
serofoi 960.65 208.19 752.46 OK
bakR 948.00 377.04 570.96 OK
xgboost 943.76 128.93 814.83 OK
ggPMX 942.51 930.72 11.79 OK
baggr 931.98 281.20 650.78 NOTE
GMLTM 931.35 921.36 9.99 OK
torch 920.22 217.56 702.66 NOTE
WSPsignal 917.33 184.78 732.55 OK
bgms 910.45 536.67 373.78 OK
bmstdr 898.10 507.83 390.27 OK
polymapR 897.44 541.66 355.78 NOTE
samc 890.72 767.31 123.41 OK
bmggum 886.74 172.94 713.80 OK
BINtools 884.34 224.49 659.85 OK
terra 882.75 358.66 524.09 OK
mlumr 876.38 226.85 649.53 OK
crs 872.73 107.40 765.33 OK
ssMousetrack 871.47 164.99 706.48 OK
bayesforecast 863.11 283.88 579.23 OK
serosv 863.02 481.73 381.29 OK
lrstat 860.63 220.02 640.61 OK
bayesdfa 829.01 278.77 550.24 OK
seqHMM 828.71 388.28 440.43 OK
BayesPET 824.96 168.66 656.30 OK
medfate 821.34 185.59 635.75 OK
keras3 819.90 778.44 41.46 NOTE
rxode2 807.49 250.66 556.83 OK
semtree 796.93 784.54 12.39 NOTE
bayes4psy 794.29 271.14 523.15 OK
blavaan 788.92 196.40 592.52 OK
Rfast 786.12 78.62 707.50 OK
alcyon 774.82 93.25 681.57 OK
StanMoMo 765.77 193.60 572.17 OK
rts2 762.85 321.26 441.59 OK
BoundIRT 761.54 178.10 583.44 OK
ForLion 758.63 748.41 10.22 OK
BayesSenMC 756.64 192.67 563.97 NOTE
secr 751.67 549.96 201.71 NOTE
SteadyStateBVAR 750.68 158.01 592.67 OK
multimedia 744.95 704.06 40.89 NOTE
jSDM 744.84 182.99 561.85 NOTE
ubms 743.79 218.09 525.70 NOTE
mums2 743.41 544.94 198.47 OK
FAVA 740.10 736.14 3.96 OK
gWQS 736.27 724.81 11.46 OK
RTMB 723.36 103.47 619.89 OK
walker 717.56 202.10 515.46 OK
rstanbdp 716.61 191.80 524.81 OK
BayesXsrc 715.67 27.66 688.01 OK
LSJM 711.17 249.20 461.97 OK
ProfileGLMM 710.06 646.65 63.41 OK
fastglm 707.38 185.58 521.80 OK
Racmacs 696.12 448.88 247.24 OK
minorparties 695.56 692.93 2.63 OK
jfa 693.84 175.16 518.68 OK
tsnet 688.00 210.61 477.39 OK
llamaR 685.52 57.15 628.37 OK
fmeffects 682.84 668.13 14.71 OK
rpic 681.53 28.90 652.63 OK
lefko3 681.03 173.48 507.55 OK
mmrm 679.49 200.81 478.68 OK
lgpr 678.68 202.54 476.14 OK
teal.modules.general 674.05 660.74 13.31 OK
sae.projection 673.05 658.38 14.67 OK
escalation 670.22 650.88 19.34 OK
imt 667.48 181.65 485.83 NOTE
medicalcoder 667.38 636.61 30.77 OK
prioritizr 654.51 349.68 304.83 NOTE
tsmarch 652.74 538.33 114.41 OK
mixvlmc 649.59 597.21 52.38 OK
ldamatch 649.53 646.27 3.26 OK
rbmiUtils 647.59 643.88 3.71 OK
fdm2id 645.08 629.71 15.37 OK
highs 645.03 45.01 600.02 NOTE
chevron 639.45 622.43 17.02 OK
Uno 639.19 40.11 599.08 OK
RoBTT 638.38 112.73 525.65 OK
bonsaiforest 637.84 594.10 43.74 OK
bssm 636.55 246.01 390.54 NOTE
missForestPredict 636.46 631.06 5.40 OK
mlr3forecast 635.99 605.97 30.02 OK
EloSteepness 635.57 224.74 410.83 OK
LatticeKrig 634.25 625.77 8.48 OK
ngme2 632.39 259.51 372.88 OK
bvhar 631.66 176.09 455.57 OK
adelie 630.87 238.88 391.99 OK
rmdcev 630.39 178.57 451.82 OK
clustTMB 629.69 428.48 201.21 OK
glmmPen 628.03 167.51 460.52 OK
fastcpd 626.68 96.83 529.85 OK
arete 626.06 562.26 63.80 OK
multinet 622.66 44.26 578.40 OK
morseTKTD 621.62 212.34 409.28 OK
mrbayes 621.44 149.67 471.77 OK
psrwe 620.45 203.80 416.65 OK
finnts 619.96 588.92 31.04 OK
causens 617.62 615.96 1.66 OK
LMMELSM 616.72 264.88 351.84 OK
CohortCharacteristics 615.53 610.93 4.60 OK
FLORAL 614.14 545.04 69.10 OK
pye 608.92 590.57 18.35 OK
qtl2 608.44 169.75 438.69 OK
dartR 608.25 544.32 63.93 OK
nlmixr2est 606.57 195.44 411.13 OK
rater 605.34 175.75 429.59 OK
eDNAjoint 605.11 139.11 466.00 OK
gastempt 605.11 158.75 446.36 OK
conStruct 600.50 163.86 436.64 OK
gaston 596.83 112.94 483.89 OK
DrugUtilisation 595.65 590.92 4.73 OK
geostan 595.41 351.11 244.30 OK
hsstan 590.95 152.06 438.89 OK
s2 589.37 64.18 525.19 OK
rcbayes 587.98 157.92 430.06 OK
rCausalMGM 584.26 55.23 529.03 OK
prqlr 581.93 40.55 541.38 OK
oce 581.79 425.70 156.09 NOTE
misha 575.57 111.96 463.61 OK
geoflow 569.74 503.42 66.32 NOTE
RQuantLib 568.17 46.11 522.06 OK
survextrap 567.48 350.27 217.21 OK
matrixCorr 566.47 276.29 290.18 OK
fido 563.97 192.50 371.47 OK
SuperSurv 562.48 553.75 8.73 OK
RuHere 560.90 502.65 58.25 OK
ENMTools 560.03 511.11 48.92 OK
GJRM 559.31 415.93 143.38 OK
scip 559.03 58.14 500.89 OK
bayesm 558.96 219.45 339.51 OK
gecko 557.90 493.28 64.62 OK
Immutables 555.23 534.84 20.39 OK
CLRtools 553.50 536.50 17.00 OK
DDESONN 553.27 538.16 15.11 OK
pep725 552.69 540.83 11.86 OK
JANE 552.51 422.86 129.65 OK
DAISIE 552.39 434.76 117.63 OK
glmbayes 552.12 266.12 286.00 OK
lame 550.06 351.53 198.53 OK
SEA 548.48 396.11 152.37 OK
gsDesign 547.82 531.14 16.68 OK
MiscMetabar 546.40 519.23 27.17 OK
libgeos 545.56 24.22 521.34 OK
mlr3tuning 541.83 531.35 10.48 OK
power4mome 541.30 532.58 8.72 OK
waywiser 540.75 537.02 3.73 OK
soiltestcorr 540.14 528.05 12.09 OK
MetaStan 538.55 160.38 378.17 OK
rmsb 534.84 175.14 359.70 OK
ggplot2 532.60 508.94 23.66 NOTE
ipsecr 532.55 461.76 70.79 OK
lme4 532.44 466.23 66.21 OK
cramR 530.46 513.06 17.40 OK
unmarked 530.30 204.28 326.02 OK
nimble 530.19 204.52 325.67 OK
lessSEM 529.60 183.78 345.82 OK
FRK 529.08 400.79 128.29 OK
tsissm 529.01 324.27 204.74 OK
symengine 527.55 51.60 475.95 OK
WhiteLabRt 527.46 152.59 374.87 OK
IncidencePrevalence 526.64 522.07 4.57 OK
Rmixmod 526.15 105.05 421.10 OK
eDITH 525.60 466.52 59.08 OK
tidysdm 524.96 504.15 20.81 OK
igraph 524.81 321.05 203.76 NOTE
lightgbm 523.89 117.22 406.67 OK
disaggregation 523.78 434.28 89.50 OK
chicane 523.46 515.55 7.91 NOTE
RSiena 523.31 257.10 266.21 OK
TemporalModelR 523.22 486.38 36.84 OK
camtrapR 523.14 473.54 49.60 OK
hal9001 521.60 490.56 31.04 OK
ModelMap 520.65 492.28 28.37 OK
flir 520.27 517.66 2.61 OK
priorsense 519.88 515.37 4.51 OK
bage 519.56 287.82 231.74 OK
ergm 518.99 456.75 62.24 NOTE --no-vignettes
PLNmodels 517.51 338.74 178.77 OK
fEGarch 517.22 384.13 133.09 OK
ideanet 515.96 506.85 9.11 OK
rTPC 514.94 511.00 3.94 OK
SSDM 514.51 460.36 54.15 OK
multiScaleR 514.44 448.28 66.16 OK
designit 513.57 509.01 4.56 OK
nametagger 512.58 37.76 474.82 OK
caretSDM 510.49 468.99 41.50 OK
tsgarch 509.82 174.92 334.90 OK
CohortMethod 508.46 475.23 33.23 OK
cppcontainers 508.15 96.70 411.45 OK
Rvcg 506.74 49.80 456.94 OK
dsem 504.91 294.66 210.25 OK
autodb 503.76 497.87 5.89 OK
geometa 503.53 304.77 198.76 OK
copula 502.66 472.33 30.33 NOTE
tantivyr 502.07 40.33 461.74 OK
gfoRmulaICE 501.09 488.64 12.45 OK
melt 500.74 265.19 235.55 OK
tabxplor 500.16 471.54 28.62 OK
phylopairs 498.59 150.80 347.79 OK
JMH 498.29 135.08 363.21 OK
EFAtools 498.12 396.00 102.12 OK
quadrupen 498.00 197.74 300.26 OK
mikropml 497.93 447.29 50.64 OK
sdmTMB 497.65 249.43 248.22 NOTE
BayesGrowth 496.16 189.21 306.95 OK
ingredients 495.92 491.10 4.82 NOTE
greencrab.toolkit 495.87 122.25 373.62 OK
emIRT 492.33 39.60 452.73 OK
PRECAST 492.17 379.24 112.93 OK
baldur 489.17 138.94 350.23 OK
scMappR 489.09 441.80 47.29 OK
rbioacc 488.94 168.06 320.88 OK
registr 488.43 453.24 35.19 OK
rtables 488.29 471.23 17.06 OK
shazam 487.93 453.11 34.82 OK
fb4package 487.72 399.49 88.23 OK
calibmsm 486.15 482.20 3.95 OK
bscm 485.61 185.94 299.67 OK
openCR 485.56 383.09 102.47 OK
junco 484.76 467.30 17.46 OK
ernest 484.67 393.64 91.03 OK
spatialsample 482.87 456.35 26.52 OK
volesti 482.63 76.39 406.24 OK
dataquieR 482.48 422.41 60.07 NOTE
Seurat 482.23 402.40 79.83 OK
intervalpsych 482.13 131.37 350.76 OK
mets 482.02 260.53 221.49 OK
ggstatsplot 481.50 474.58 6.92 OK
flocker 480.98 467.30 13.68 OK
glmmTMB 479.92 239.28 240.64 NOTE
mgwrsar 479.84 367.98 111.86 OK
FactorHet 479.50 385.08 94.42 OK
broadcast 479.34 294.08 185.26 OK
OptimalBinningWoE 476.77 179.89 296.88 OK
hmetad 476.43 464.02 12.41 OK
imuGAP 474.92 193.34 281.58 OK
spboost 474.84 422.01 52.83 OK
Matrix 474.80 239.67 235.13 OK
PatientProfiles 474.18 468.19 5.99 OK
movedesign 472.94 423.51 49.43 OK
gsDesignNB 472.34 459.67 12.67 OK
sarsop 471.52 313.95 157.57 OK
Colossus 471.47 187.54 283.93 OK
contsurvplot 471.11 466.85 4.26 OK
hbsaems 470.93 456.49 14.44 NOTE
did 470.86 459.88 10.98 OK
QAEnsemble 470.47 469.02 1.45 OK
datawizard 468.78 460.52 8.26 ERROR
moveWindSpeed 468.39 435.00 33.39 OK
RegCalReliab 467.03 460.29 6.74 OK
GeoFIS 466.70 134.98 331.72 OK
ctmm 466.18 417.86 48.32 OK --no-vignettes
alakazam 465.79 422.43 43.36 OK
PSTR 465.77 459.84 5.93 NOTE
disbayes 465.43 217.93 247.50 OK
couplr 465.34 279.82 185.52 OK
oosse 465.28 460.03 5.25 OK
survival 465.19 423.10 42.09 OK
TwoStepSDFM 464.91 176.39 288.52 OK
CAESAR.Suite 464.84 379.76 85.08 OK
neuroim2 464.52 394.16 70.36 NOTE
red 464.52 414.57 49.95 OK
GUD 463.42 143.08 320.34 OK
forecast 462.04 389.93 72.11 NOTE
summata 461.99 446.77 15.22 OK
NMF 461.69 439.67 22.02 NOTE
itdr 461.32 454.66 6.66 OK
RcppAlgos 461.18 247.34 213.84 OK
RStoolbox 460.78 367.37 93.41 OK
outbreaker2 460.26 430.22 30.04 OK
pcvr 460.00 440.60 19.40 OK
Iscores 459.71 455.49 4.22 OK
habtools 459.59 436.43 23.16 OK
Coxmos 459.39 433.26 26.13 OK
hesim 458.87 270.29 188.58 OK
cdmetapopR 458.10 416.74 41.36 OK
VIM 457.55 426.91 30.64 OK
rivnet 457.27 386.89 70.38 OK
geocmeans 456.04 373.22 82.82 OK
SEMsensitivity 455.98 451.73 4.25 OK
MIAmaxent 455.03 451.99 3.04 OK
CARBayes 454.40 390.32 64.08 NOTE
mlr3pipelines 454.29 429.47 24.82 ERROR
ragtop 454.15 449.98 4.17 NOTE
hmer 453.68 437.24 16.44 OK
phylosem 453.54 272.39 181.15 OK
rxode2ll 453.28 113.26 340.02 OK
SMMAL 453.27 447.50 5.77 OK
mlr3mbo 452.95 446.61 6.34 OK
foto 452.75 451.42 1.33 OK
MSGARCH 452.29 205.71 246.58 OK
OmopConstructor 452.23 449.61 2.62 OK
rayrender 452.18 66.04 386.14 OK
otelsdk 452.12 34.75 417.37 OK
oncoPredict 451.28 413.55 37.73 OK
tidyGenR 450.88 417.77 33.11 OK
trtswitch 450.51 116.17 334.34 OK
ggdist 449.24 431.91 17.33 OK
winputall 449.18 156.14 293.04 OK
beastt 448.86 243.15 205.71 OK
clustermole 448.17 395.64 52.53 OK
flourishcharts 447.65 336.28 111.37 NOTE
PKPDsim 446.37 396.71 49.66 OK
frailtypack 445.65 245.07 200.58 OK
mlrintermbo 445.28 440.41 4.87 OK
pressuRe 444.43 401.44 42.99 OK
lgcp 444.31 403.65 40.66 OK
PoolTestR 443.69 136.78 306.91 NOTE
move 443.63 397.28 46.35 NOTE
microPop 443.54 439.44 4.10 OK
lisat 443.41 405.89 37.52 OK
bayesianVARs 443.26 365.86 77.40 OK
tern 443.15 422.70 20.45 OK
MeasurementDiagnostics 442.41 439.69 2.72 OK
admiral 441.93 430.17 11.76 OK
SpaDES.core 441.93 398.40 43.53 OK
mlr3 441.17 421.99 19.18 OK
QuantilePeer 441.00 106.70 334.30 OK
SAMprior 440.91 430.33 10.58 OK
Cyclops 440.59 248.34 192.25 OK
ssdtools 440.59 355.29 85.30 OK
rrMixture 440.25 423.47 16.78 OK
dggridR 439.87 79.40 360.47 OK
bsitar 439.76 358.02 81.74 OK
RRgeo 439.15 392.84 46.31 OK
CAST 438.44 426.12 12.32 OK
reems 437.21 279.64 157.57 OK
qfratio 437.17 156.89 280.28 OK
nnR 437.13 435.10 2.03 OK
surveil 436.79 207.23 229.56 OK
sirt 435.98 246.55 189.43 OK
breakaway 435.59 412.18 23.41 NOTE
bayestestR 434.81 425.05 9.76 OK
EloRating 434.48 398.78 35.70 OK
daiquiri 434.44 429.55 4.89 OK
CCI 434.40 421.70 12.70 OK
estar 433.44 428.56 4.88 OK
dySEM 433.21 426.18 7.03 OK
RprobitB 431.85 353.03 78.82 OK
contactsurveys 431.60 427.57 4.03 OK
collapse 431.45 272.50 158.95 OK
rLakeHabitat 430.98 408.37 22.61 OK
gdalcubes 430.93 110.21 320.72 OK
bregr 430.51 419.81 10.70 OK
resemble 430.14 363.98 66.16 OK
raster 429.91 299.57 130.34 OK
nnTensor 429.51 415.21 14.30 OK
mfrmr 429.29 365.46 63.83 OK
cv 428.73 422.06 6.67 OK
carbonpredict 428.27 418.73 9.54 OK
TmCalculator 427.92 392.47 35.45 OK
webSDM 427.90 392.87 35.03 OK
epigrowthfit 427.48 296.10 131.38 OK
parTimeROC 427.28 172.38 254.90 OK
scrutiny 426.68 420.40 6.28 OK
power.nb 426.61 401.25 25.36 OK
publipha 426.05 121.14 304.91 NOTE
bdrc 425.93 343.84 82.09 OK
streetscape 425.69 375.44 50.25 OK
Surrogate 425.47 391.63 33.84 OK
VGAM 425.06 361.39 63.67 OK
ggdiagram 424.96 387.82 37.14 OK
EZbakR 424.84 414.97 9.87 NOTE
MultiATSM 424.82 412.42 12.40 OK
biomod2 424.38 379.28 45.10 NOTE
geostatsp 423.97 397.48 26.49 NOTE
MetAlyzer 423.91 399.87 24.04 OK
tsdistributions 423.78 332.44 91.34 OK
serrsBayes 423.69 370.29 53.40 NOTE
wingen 423.02 419.69 3.33 OK
oem 422.91 148.69 274.22 OK
bclogit 422.81 93.22 329.59 OK
voluModel 422.68 398.46 24.22 OK
SDMtune 421.45 360.39 61.06 OK
hicream 420.75 379.75 41.00 OK
spareg 420.39 410.87 9.52 OK
plausibounds 420.27 418.17 2.10 OK
clubSandwich 420.13 415.61 4.52 NOTE
ackwards 420.10 413.84 6.26 OK
choicer 419.64 306.37 113.27 WARN
VSOLassoBag 419.60 395.82 23.78 OK
tidypopgen 419.55 316.56 102.99 OK
bvartools 418.42 155.70 262.72 NOTE
mrddGlobal 418.26 399.16 19.10 OK
locuszoomr 418.17 368.51 49.66 OK
bigPLScox 417.80 350.48 67.32 OK
whatifbandit 417.42 413.40 4.02 OK
gp3tools 416.69 389.10 27.59 OK
ggmapcn 416.32 397.35 18.97 OK
SpaDES.tools 416.22 385.73 30.49 OK
CohortSymmetry 416.14 412.76 3.38 OK
rPBK 415.83 171.49 244.34 OK
rjd3production 415.80 402.95 12.85 OK
clustNet 414.94 406.06 8.88 OK
BayesianPlatformDesignTimeTrend 414.15 162.37 251.78 OK
polle 413.24 403.08 10.16 OK
OCNet 412.56 351.58 60.98 OK
FeatureExtraction 411.71 402.89 8.82 OK
tepr 411.66 381.19 30.47 OK
missingHE 409.87 377.92 31.95 OK
httk 409.65 380.13 29.52 OK
bamm 407.51 357.75 49.76 OK
CDMConnector 407.48 399.07 8.41 OK
grf 407.32 206.00 201.32 OK
riskCommunicator 406.73 401.05 5.68 OK
IsoriX 406.17 377.02 29.15 NOTE
spmixW 406.13 399.47 6.66 OK
bigsnpr 406.10 270.69 135.41 NOTE
DrugExposureDiagnostics 406.07 399.56 6.51 OK
shapr 405.74 340.96 64.78 OK
SLGP 405.70 164.73 240.97 OK
momentuHMM 405.60 313.58 92.02 OK
hwep 405.52 162.68 242.84 NOTE
xpose.xtras 405.13 394.00 11.13 OK
cloneRate 404.96 289.64 115.32 OK
QsRutils 404.49 359.82 44.67 OK
kuenm2 404.30 374.87 29.43 OK
gtregression 404.29 386.89 17.40 OK
MBNMAdose 403.98 396.74 7.24 OK
pense 403.79 87.67 316.12 OK
bellreg 403.78 164.89 238.89 OK
spatialTIME 403.50 397.65 5.85 OK
TRexSelector 402.37 395.67 6.70 NOTE
ggpmisc 402.10 386.18 15.92 OK
S4DM 401.95 377.07 24.88 OK
mlexperiments 401.76 393.34 8.42 OK
manymome 401.18 391.25 9.93 OK
ggpubr 400.61 387.31 13.30 NOTE
thurstonianIRT 400.43 138.76 261.67 OK
getspanel 400.41 395.45 4.96 OK
baskexact 400.34 380.75 19.59 OK
CLVTools 399.97 293.19 106.78 OK
tidySEM 399.85 379.52 20.33 OK
OncoBayes2 399.72 207.01 192.71 OK
DRviaSPCN 399.64 354.66 44.98 OK
np 399.33 308.17 91.16 OK
beezdemand 399.00 290.76 108.24 OK
mixedsubjectsirt 398.98 395.42 3.56 OK
bayesDiagnostics 398.94 387.88 11.06 OK
bqmm 398.76 148.42 250.34 OK
handwriterRF 398.58 395.39 3.19 OK
MCMCpack 398.26 99.52 298.74 OK
transitiontrees 397.93 390.48 7.45 OK
SMDIC 397.78 360.25 37.53 OK
mr.mashr 397.61 326.45 71.16 OK
isodistrreg 397.36 39.43 357.93 OK
paleopop 397.29 358.23 39.06 OK
fcaR 397.12 196.08 201.04 OK
DCPO 397.07 109.47 287.60 OK
raptr 396.96 274.50 122.46 NOTE
recipes 395.91 380.40 15.51 OK
rstanemax 395.77 161.66 234.11 OK
distplyr 395.61 393.22 2.39 OK
brms 395.34 358.19 37.15 NOTE
MicrobTiSDA 395.03 347.21 47.82 OK
poems 394.87 351.36 43.51 OK
strollur 394.83 306.50 88.33 OK
grainscape 394.45 356.95 37.50 OK
dowser 394.38 352.16 42.22 ERROR
talib 394.35 250.07 144.28 OK
piglet 393.96 346.65 47.31 OK
spaMM 393.61 253.18 140.43 OK
collin 393.17 386.72 6.45 OK
fdacluster 393.02 242.00 151.02 OK
StormR 392.87 388.10 4.77 OK
seine 392.83 338.93 53.90 OK
BEKKs 392.78 296.57 96.21 OK
cifmodeling 391.64 356.22 35.42 OK
bayesplot 390.39 377.13 13.26 OK
paws.machine.learning 390.19 271.41 118.78 OK
tipitaka 390.17 234.73 155.44 OK
multiscape 390.16 108.82 281.34 OK
DRomics 390.04 360.48 29.56 OK
npRmpi 390.00 279.55 110.45 OK --no-examples --no-tests --no-vignettes
greed 389.95 164.57 225.38 OK
riskRegression 389.76 227.82 161.94 OK
invivoPKfit 389.16 372.77 16.39 OK
PSPManalysis 389.16 386.15 3.01 NOTE
CNVScope 388.90 347.79 41.11 NOTE
smoothbp 388.58 109.19 279.39 OK
sentopics 388.53 342.60 45.93 OK
dtametaTMB 388.41 292.59 95.82 OK
RcppDPR 388.30 347.06 41.24 OK
SubtypeDrug 388.11 346.13 41.98 NOTE
dtwclust 388.01 281.44 106.57 NOTE
plantmix 387.89 235.82 152.07 OK
meteoland 387.38 340.09 47.29 OK
RBesT 386.94 233.23 153.71 OK
metafor 385.74 335.96 49.78 NOTE
autoGO 385.72 339.74 45.98 OK
saeHB.TF.beta 385.05 158.63 226.42 OK
Rfast2 383.74 55.02 328.72 OK
glmmrBase 383.37 76.11 307.26 OK
gtfsrealtime 383.34 105.82 277.52 OK
tigger 383.01 348.06 34.95 OK
ENMeval 382.84 357.49 25.35 OK
bootCT 382.51 361.38 21.13 NOTE
CohortSurvival 382.50 377.97 4.53 OK
PopGenReport 382.08 340.52 41.56 OK
redist 381.47 182.01 199.46 OK
GSEMA 381.30 343.45 37.85 OK
Nestimate 381.28 358.86 22.42 OK
dlmtree 380.98 122.61 258.37 OK
maraca 380.82 374.48 6.34 OK
virtualspecies 379.90 357.30 22.60 OK
pliman 379.50 305.87 73.63 OK
lorad 379.36 377.21 2.15 OK
jrSiCKLSNMF 379.22 336.51 42.71 OK
robscale 377.41 69.96 307.45 OK
snplinkage 377.02 349.69 27.33 NOTE
classmap 376.99 366.57 10.42 OK
bWGR 376.96 80.72 296.24 OK
whirl 376.72 368.19 8.53 OK
tmap 376.18 334.25 41.93 NOTE
goldilocks 375.95 358.87 17.08 OK
soilKey 375.89 352.30 23.59 OK
myTAI 375.83 336.19 39.64 OK
smooth 375.83 270.89 104.94 OK
clustra 375.01 371.30 3.71 OK
portvine 374.67 272.83 101.84 OK
gratia 374.60 358.45 16.15 NOTE
BRCore 374.23 355.63 18.60 OK
BioIndex 373.74 325.99 47.75 OK
roclab 373.17 359.69 13.48 OK
MDaRes 373.10 330.14 42.96 OK
RNiftyReg 372.93 54.88 318.05 OK
spBayesSurv 372.64 56.59 316.05 OK
spatsurv 372.41 333.69 38.72 NOTE
mcemGLM 372.38 37.45 334.93 NOTE --no-vignettes
DoseFinding 371.64 362.63 9.01 NOTE
mlpwr 371.64 368.86 2.78 NOTE
stppSim 371.63 332.15 39.48 NOTE
truncnormbayes 371.60 253.03 118.57 OK
cati 371.40 334.32 37.08 OK
dartR.spatial 371.27 335.60 35.67 OK
freqTLS 371.02 293.56 77.46 OK
randomizr 370.82 348.78 22.04 OK
tidyterra 370.65 349.87 20.78 OK
MR.RGM 369.54 32.93 336.61 OK
surveyPrev 369.36 318.67 50.69 OK
spEDM 367.57 149.41 218.16 OK
envi 367.48 341.15 26.33 OK
ordinalTables 367.05 324.03 43.02 OK
cgmguru 366.88 219.16 147.72 OK
cellGeometry 366.49 325.79 40.70 OK
MXM 365.95 314.22 51.73 OK
DImodelsVis 365.40 353.22 12.18 OK
GPoM 365.34 358.72 6.62 OK
EpiPvr 365.25 130.83 234.42 OK
evgam 365.25 62.99 302.26 OK
radEmu 365.21 357.21 8.00 OK
mcmcsae 365.06 292.18 72.88 OK
surveillance 365.00 339.96 25.04 OK
YPPE 364.89 141.88 223.01 NOTE
hdcuremodels 364.67 352.65 12.02 OK
rlibkriging 364.65 161.37 203.28 OK
chooseGCM 363.77 346.63 17.14 OK
epizootic 363.73 313.53 50.20 OK
seededlda 363.53 302.67 60.86 OK
TransProR 363.41 325.15 38.26 OK
bmlm 361.81 109.62 252.19 OK
mgcv 361.78 295.12 66.66 OK
exactextractr 361.68 295.36 66.32 OK
plotthis 361.56 339.28 22.28 OK
WpProj 361.23 232.87 128.36 OK
survkl 360.88 320.98 39.90 OK
profoc 360.46 233.82 126.64 OK
scoper 360.31 319.81 40.50 OK
quanteda 359.53 203.58 155.95 OK
PlasmaMutationDetector 359.09 320.67 38.42 NOTE
multibias 359.08 351.16 7.92 OK
sf 358.95 242.22 116.73 OK
trip 358.92 318.22 40.70 NOTE
fields 358.60 343.48 15.12 NOTE
SimplyAgree 358.44 334.17 24.27 OK
tidypredict 358.35 350.09 8.26 OK
PINstimation 358.29 346.10 12.19 OK
smdi 358.16 344.04 14.12 OK
mvtnorm 357.80 350.78 7.02 OK
insight 357.42 333.17 24.25 OK
tidyplots 357.25 349.29 7.96 OK
bsvars 356.62 167.46 189.16 OK
postcard 356.57 352.04 4.53 NOTE
ProFAST 356.54 221.09 135.45 OK
adjustedCurves 356.48 348.74 7.74 NOTE
mboost 356.22 346.18 10.04 OK
LUCIDus 356.17 346.58 9.59 OK
nlcv 355.59 321.57 34.02 OK
BayesianMCPMod 355.51 353.22 2.29 OK
psSubpathway 355.43 313.31 42.12 NOTE
topoDistance 355.13 323.02 32.11 OK
simIDM 354.96 349.64 5.32 OK
gpcp 354.93 305.25 49.68 OK
EnvStats 354.79 318.73 36.06 NOTE
intkrige 354.59 297.53 57.06 OK
phangorn 354.14 311.89 42.25 NOTE
mlspatial 354.03 323.09 30.94 OK
ecoregime 353.93 349.11 4.82 OK
YPBP 353.77 132.83 220.94 NOTE
soilassessment 353.76 312.36 41.40 OK
historicalborrowlong 353.66 191.76 161.90 OK
track2KBA 353.63 318.31 35.32 OK
gen3sis 353.17 307.24 45.93 OK
semfindr 352.90 348.67 4.23 OK
cobalt 352.86 338.47 14.39 OK
paws.compute 352.85 259.40 93.45 OK
