CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2026-09-05 23:50:00 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2851173.97 (791.99 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4859.45 57.76 4801.69 OK
arrow 4544.57 248.03 4296.54 OK
paws.analytics 4154.44 667.76 3486.68 OK
ggsql 4061.07 70.04 3991.03 OK
posologyr 3543.84 3537.53 6.31 OK
EcoEnsemble 3385.26 529.79 2855.47 OK
mlpack 2782.93 63.17 2719.76 OK
bayeslist 2745.96 441.11 2304.85 OK
polyglotSQL 2602.80 38.94 2563.86 OK
rstanarm 2599.87 664.49 1935.38 OK
ProbBreed 2599.61 430.56 2169.05 OK
telegramR 2543.16 2516.79 26.37 OK
multinma 2422.34 597.35 1824.99 OK
BigDataStatMeth 2378.66 469.36 1909.30 OK
networkscaleup 2162.10 615.19 1546.91 OK
cbq 2142.38 363.01 1779.37 OK
roxigraph 2029.63 27.36 2002.27 OK
bmgarch 1975.55 318.70 1656.85 OK
OpenMx 1916.01 559.57 1356.44 OK
bsynth 1832.04 356.10 1475.94 OK
Rlgt 1771.24 335.20 1436.04 OK
pema 1759.56 409.83 1349.73 OK
ctsem 1717.90 496.22 1221.68 OK
FlexReg 1711.97 327.33 1384.64 OK
LABTNSCPSS 1702.19 41.01 1661.18 OK
rmBayes 1683.93 328.34 1355.59 OK
fdaPDE 1682.76 275.10 1407.66 OK
psBayesborrow 1657.27 372.36 1284.91 OK
openfhe.R 1587.74 463.71 1124.03 OK
pcFactorStan 1583.15 357.23 1225.92 OK
trialr 1576.61 536.77 1039.84 OK
Boom 1562.14 64.04 1498.10 OK
ForceChoice 1540.59 346.66 1193.93 OK
gpboost 1515.22 194.81 1320.41 OK
EpiNow2 1465.14 368.83 1096.31 OK
polymapR 1461.82 894.25 567.57 OK
ale 1450.75 1437.45 13.30 OK
clustTMB 1449.64 1199.70 249.94 OK
tram 1427.11 1416.36 10.75 OK
keras3 1384.05 1337.46 46.59 OK
psychonetrics 1371.55 365.69 1005.86 OK
ggPMX 1338.89 1324.04 14.85 OK
gllvm 1332.50 702.69 629.81 OK
MIRES 1328.97 307.81 1021.16 OK
metaBMA 1326.69 351.86 974.83 OK
bgms 1298.15 782.65 515.50 OK
ForLion 1288.64 1276.07 12.57 OK
torch 1283.40 319.35 964.05 OK
hmde 1256.79 449.24 807.55 OK
BayesGmed 1249.56 284.93 964.63 OK
mlts 1247.35 277.04 970.31 OK
FastJM 1243.69 323.85 919.84 OK
terra 1240.53 536.32 704.21 OK
xgboost 1239.69 183.59 1056.10 OK
FAVA 1218.24 1212.35 5.89 OK
crs 1212.35 148.14 1064.21 OK
bakR 1204.53 529.52 675.01 OK
measr 1200.99 656.14 544.85 OK
semtree 1175.42 1155.60 19.82 OK
BeeGUTS 1171.52 439.08 732.44 OK
baggr 1171.11 412.50 758.61 OK
eggCounts 1167.37 255.10 912.27 OK
serofoi 1152.57 278.76 873.81 OK
rxode2 1134.66 347.58 787.08 OK
medfate 1129.32 281.40 847.92 OK
bmstdr 1120.96 682.98 437.98 OK
gWQS 1119.47 1105.02 14.45 OK
lrstat 1118.29 313.83 804.46 OK
bmggum 1097.75 230.09 867.66 OK
Rfast 1089.41 109.46 979.95 OK
WSPsignal 1075.07 255.30 819.77 OK
seqHMM 1068.42 475.52 592.90 OK
mlumr 1065.55 311.36 754.19 OK
bayesforecast 1054.68 377.03 677.65 OK
ssMousetrack 1053.22 221.51 831.71 OK
escalation 1052.34 1021.83 30.51 OK
bayesdfa 1052.05 408.12 643.93 OK
serosv 1038.48 598.11 440.37 OK
alcyon 1033.52 114.24 919.28 OK
secr 1030.07 738.08 291.99 OK
GMLTM 1026.58 1008.71 17.87 OK
BINtools 1026.11 288.98 737.13 OK
Racmacs 1024.72 668.48 356.24 OK
jSDM 1019.74 251.57 768.17 OK
blavaan 1017.94 267.96 749.98 OK
postlink 1003.83 311.51 692.32 OK
lefko3 991.51 242.80 748.71 OK
multimedia 989.89 932.74 57.15 NOTE
teal.modules.general 987.48 966.77 20.71 OK
BayesPET 984.05 227.33 756.72 OK
minorparties 981.08 978.35 2.73 OK
fEGarch 976.36 787.93 188.43 OK
BoundIRT 975.15 239.24 735.91 OK
bayes4psy 972.82 373.39 599.43 OK
BayesXsrc 970.45 29.19 941.26 OK
chevron 962.41 938.51 23.90 OK
rts2 957.88 443.30 514.58 OK
ldamatch 956.79 952.39 4.40 OK
pye 939.52 911.87 27.65 OK
ubms 928.39 303.27 625.12 OK
RTMB 928.26 137.96 790.30 OK
mixvlmc 923.56 848.37 75.19 OK
LSJM 921.34 384.32 537.02 OK
ProfileGLMM 916.59 826.86 89.73 OK
llamaR 914.32 69.90 844.42 OK
fdm2id 912.34 891.79 20.55 OK
tsmarch 910.43 748.39 162.04 OK
StanMoMo 908.02 259.05 648.97 OK
fmeffects 907.34 884.41 22.93 OK
bssm 899.39 329.91 569.48 OK
medicalcoder 898.22 859.09 39.13 OK
highs 897.00 49.99 847.01 OK
GJRM 895.55 654.50 241.05 OK
BayesSenMC 895.02 253.12 641.90 OK
walker 891.03 294.48 596.55 OK
SEA 889.52 640.48 249.04 OK
mmrm 887.26 257.71 629.55 OK
Uno 884.85 42.89 841.96 OK
prioritizr 883.76 487.43 396.33 OK
adelie 883.54 357.46 526.08 OK
ngme2 882.83 357.30 525.53 OK
SteadyStateBVAR 880.35 214.56 665.79 OK
tsnet 875.10 300.79 574.31 OK
QAEnsemble 867.01 865.60 1.41 OK
mlr3forecast 864.66 819.12 45.54 OK
CohortCharacteristics 863.20 857.84 5.36 OK
oce 859.95 635.01 224.94 OK
dartR 857.24 766.11 91.13 OK
qtl2 853.47 234.89 618.58 OK
rpic 852.72 27.60 825.12 OK
JANE 846.40 671.09 175.31 OK
fastcpd 845.24 116.09 729.15 OK
rstanbdp 844.49 256.04 588.45 OK
lgpr 840.17 279.50 560.67 OK
Immutables 839.78 815.82 23.96 OK
mums2 839.76 559.50 280.26 OK
LMMELSM 837.80 454.78 383.02 OK
finnts 833.80 786.68 47.12 OK
nlmixr2est 833.36 276.28 557.08 OK
fastglm 833.15 235.33 597.82 OK
waywiser 831.33 826.53 4.80 OK
sae.projection 830.76 811.44 19.32 OK
multinet 827.29 50.20 777.09 OK
jfa 823.81 236.71 587.10 OK
soiltestcorr 819.21 802.75 16.46 OK
bvhar 815.61 240.77 574.84 OK
resemble 813.68 727.99 85.69 OK
geostan 805.08 504.49 300.59 OK
SAMprior 803.99 785.06 18.93 OK
power4mome 801.14 787.71 13.43 OK
geoflow 801.00 702.62 98.38 OK
morseTKTD 796.32 283.34 512.98 OK
DrugUtilisation 795.48 787.41 8.07 OK
arete 792.49 712.98 79.51 OK
matrixCorr 792.11 394.51 397.60 OK
fb4package 792.09 682.23 109.86 OK
imt 791.84 244.28 547.56 NOTE
rTPC 787.61 783.57 4.04 OK
DAISIE 786.17 625.10 161.07 OK
rbmiUtils 785.90 780.46 5.44 OK
ggplot2 783.57 749.09 34.48 OK
EloSteepness 783.20 300.19 483.01 OK
manymome 782.57 769.65 12.92 OK
rCausalMGM 782.52 74.88 707.64 OK
conStruct 781.75 227.37 554.38 OK
lame 781.60 500.43 281.17 OK
FLORAL 780.15 694.84 85.31 OK
gaston 779.88 147.12 632.76 OK
causens 779.58 777.79 1.79 OK
ernest 779.21 658.61 120.60 OK
nnR 778.54 775.42 3.12 OK
RoBTT 778.27 147.88 630.39 OK
misha 775.83 143.23 632.60 OK
glmbayes 775.23 375.47 399.76 OK
mrbayes 774.98 201.35 573.63 OK
microPop 773.79 768.40 5.39 OK
camtrapR 773.42 695.83 77.59 OK
geometa 771.94 476.31 295.63 OK
ENMTools 771.18 703.08 68.10 OK
rmdcev 770.67 250.73 519.94 OK
bayesm 768.56 316.64 451.92 OK
hal9001 767.99 726.16 41.83 OK
libgeos 767.33 21.64 745.69 OK
RuHere 765.49 687.83 77.66 OK
scip 757.09 69.15 687.94 OK
RegCalReliab 756.31 746.62 9.69 OK
tsgarch 754.50 250.93 503.57 OK
psrwe 751.96 278.36 473.60 OK
gastempt 750.77 221.34 529.43 OK
survextrap 750.00 525.36 224.64 OK
DDESONN 749.95 725.96 23.99 OK
pep725 749.25 734.63 14.62 OK
ideanet 748.17 736.70 11.47 OK
dySEM 747.55 737.13 10.42 OK
rrMixture 745.53 723.02 22.51 OK
lme4 745.08 663.43 81.65 OK
igraph 744.34 465.45 278.89 OK
disaggregation 743.06 632.54 110.52 OK
rcbayes 742.73 213.72 529.01 OK
outbreaker2 739.62 696.65 42.97 OK
SuperSurv 738.80 727.37 11.43 OK
registr 738.50 686.99 51.51 OK
samc 737.88 582.52 155.36 OK
bonsaiforest 737.30 679.01 58.29 OK
eDNAjoint 735.86 187.83 548.03 OK
unmarked 731.59 295.03 436.56 OK
rater 731.41 231.87 499.54 OK
lightgbm 731.12 162.18 568.94 OK
tidysdm 731.12 702.36 28.76 OK
RSiena 730.14 362.09 368.05 OK
rtables 729.12 704.91 24.21 OK
IncidencePrevalence 727.89 721.58 6.31 OK
broadcast 727.18 471.64 255.54 OK
designit 726.63 720.60 6.03 OK
junco 725.26 700.90 24.36 OK
mlr3tuning 723.13 709.70 13.43 OK
missForestPredict 722.18 715.82 6.36 OK
EFAtools 722.03 576.68 145.35 OK
tectonicr 721.18 683.82 37.36 OK
ModelMap 720.48 676.37 44.11 OK
nimble 719.44 276.05 443.39 OK
flourishcharts 719.38 552.72 166.66 NOTE
RQuantLib 717.94 52.17 665.77 OK
ragtop 716.52 710.76 5.76 OK
cramR 714.16 689.51 24.65 OK
lessSEM 712.34 267.05 445.29 OK
gecko 712.10 633.80 78.30 OK
tipitaka 711.46 428.27 283.19 OK
ingredients 709.88 703.59 6.29 OK
SMMAL 707.63 700.22 7.41 OK
ergm 707.36 625.51 81.85 OK --no-vignettes
PLNmodels 706.73 470.32 236.41 OK
caretSDM 706.48 649.53 56.95 OK
multiScaleR 706.43 612.38 94.05 OK
CohortMethod 706.23 659.35 46.88 OK
tsissm 705.76 456.43 249.33 OK
symengine 704.58 62.29 642.29 OK
fido 702.40 251.51 450.89 OK
glmmPen 701.82 228.56 473.26 OK
ggstatsplot 701.62 692.98 8.64 OK
prqlr 701.17 41.17 660.00 OK
gsDesignNB 701.07 686.90 14.17 OK
Seurat 700.19 590.28 109.91 OK
hsstan 695.56 207.22 488.34 OK
nametagger 692.84 39.94 652.90 OK
baskexact 691.71 663.57 28.14 OK
FRK 690.22 514.24 175.98 OK
spatialsample 689.63 653.65 35.98 OK
bage 689.42 385.12 304.30 OK
PatientProfiles 686.42 678.09 8.33 OK
copula 686.38 639.70 46.68 OK
TemporalModelR 685.36 636.78 48.58 OK
distplyr 685.01 682.01 3.00 OK
emIRT 682.84 45.52 637.32 OK
couplr 682.47 423.78 258.69 OK
movedesign 682.13 613.65 68.48 OK
cppcontainers 681.95 129.26 552.69 OK
Coxmos 681.17 643.32 37.85 OK
wingen 681.14 676.84 4.30 OK
hmer 681.12 658.13 22.99 OK
SSDM 680.17 609.25 70.92 OK
eDITH 679.55 612.28 67.27 OK
ggdist 678.45 653.28 25.17 OK
estar 678.19 672.76 5.43 OK
Rmixmod 677.16 129.51 547.65 OK
ctmm 677.01 607.33 69.68 OK --no-vignettes
neuroim2 677.01 575.47 101.54 OK
s2 676.55 64.48 612.07 WARN
mlr3pipelines 676.39 640.95 35.44 ERROR
openCR 676.39 530.66 145.73 OK
CCI 675.34 659.44 15.90 OK
Rvcg 674.26 58.75 615.51 OK
MSGARCH 673.29 341.67 331.62 OK
flir 672.64 669.46 3.18 OK
choicer 672.08 512.73 159.35 OK
Matrix 672.00 323.18 348.82 OK
Surrogate 671.48 620.83 50.65 OK
MiscMetabar 671.45 634.51 36.94 OK
forecast 670.68 574.03 96.65 OK
CLRtools 670.32 645.06 25.26 OK
melt 669.38 377.89 291.49 OK
FGLMtrunc 669.36 631.83 37.53 OK
ipsecr 668.28 568.41 99.87 OK
quadrupen 667.87 271.03 396.84 OK
contsurvplot 667.10 663.01 4.09 OK
dataquieR 662.32 589.01 73.31 OK
FactorHet 661.93 534.75 127.18 OK
gsDesign 661.56 639.58 21.98 OK
RStoolbox 661.37 532.39 128.98 OK
autodb 660.46 652.15 8.31 OK
mgwrsar 660.38 510.81 149.57 OK
raster 659.83 465.38 194.45 OK
spmixW 657.86 649.16 8.70 OK
mixedsubjectsirt 656.96 652.78 4.18 OK
evoFE 655.42 635.13 20.29 OK
mets 654.80 348.00 306.80 OK
PRECAST 652.45 505.94 146.51 OK
sdmTMB 652.28 307.93 344.35 OK
rLakeHabitat 651.56 617.18 34.38 OK
bscm 651.16 262.75 388.41 OK
cdmetapopR 650.40 594.92 55.48 OK
frailtypack 649.89 359.10 290.79 OK
JMH 647.88 180.26 467.62 OK
shazam 647.05 597.67 49.38 OK
lgcp 646.64 586.62 60.02 OK
tern 646.61 619.20 27.41 OK
PSTR 646.49 638.32 8.17 OK
tsdistributions 644.90 524.25 120.65 OK
spboost 644.24 579.99 64.25 OK
ackwards 643.35 636.15 7.20 OK
gfoRmulaICE 642.75 626.55 16.20 OK
spareg 642.20 630.06 12.14 OK
RprobitB 642.02 542.31 99.71 OK
VGAM 641.89 557.82 84.07 OK
bsitar 641.67 530.72 110.95 OK
dsem 641.22 356.96 284.26 OK
scMappR 640.84 574.01 66.83 OK
geocmeans 639.03 530.73 108.30 OK
RcppAlgos 638.89 331.04 307.85 OK
OptimalBinningWoE 637.48 250.81 386.67 OK
calibmsm 636.85 630.99 5.86 OK
habtools 636.08 603.77 32.31 OK
mlpwr 635.47 631.71 3.76 NOTE
rmsb 635.42 231.50 403.92 OK
pcvr 635.10 605.86 29.24 OK
MultiATSM 634.75 615.45 19.30 OK
itdr 634.73 625.70 9.03 OK
mfrmr 634.72 545.02 89.70 OK
MetaStan 633.53 218.21 415.32 OK
Colossus 632.55 238.31 394.24 OK
webSDM 631.91 589.44 42.47 OK
volesti 631.88 96.73 535.15 OK
GeoFIS 631.59 178.84 452.75 OK
rivnet 629.46 531.42 98.04 OK
EloRating 629.27 577.58 51.69 OK
EZbakR 629.26 612.91 16.35 NOTE
OmopConstructor 629.04 626.04 3.00 OK
CARBayes 628.16 541.71 86.45 OK
daiquiri 624.34 617.96 6.38 OK
admiral 623.27 605.60 17.67 OK
mlr3 622.19 592.51 29.68 OK
missingHE 621.54 572.97 48.57 OK
tantivyr 620.90 43.47 577.43 OK
mlrintermbo 620.58 614.64 5.94 OK
ggmapcn 620.21 590.07 30.14 OK
nnTensor 619.97 601.14 18.83 OK
gp3tools 619.36 578.29 41.07 OK
metafor 619.25 538.76 80.49 OK
move 618.41 553.08 65.33 OK
scrutiny 617.38 609.16 8.22 OK
ggchangepoint 617.19 607.10 10.09 OK
Iscores 617.04 611.95 5.09 OK
bdrc 617.00 500.68 116.32 OK
cv 616.69 607.78 8.91 OK
breakaway 615.66 587.76 27.90 OK
survival 614.02 551.78 62.24 OK
PKPDsim 613.57 543.50 70.07 OK
NMF 613.51 583.51 30.00 OK
hesim 612.74 362.12 250.62 OK
rbioacc 612.58 227.13 385.45 OK
did 611.09 596.00 15.09 OK
cifmodeling 610.72 566.34 44.38 OK
voluModel 610.63 569.78 40.85 OK
alakazam 610.57 554.73 55.84 OK
ssdtools 610.11 492.77 117.34 OK
foto 608.82 607.21 1.61 OK
otelsdk 608.72 39.10 569.62 OK
profoc 608.67 440.37 168.30 OK
handwriterRF 608.12 604.16 3.96 OK
CLVTools 608.01 465.20 142.81 OK
oosse 607.93 601.20 6.73 OK
tidyGenR 607.90 565.73 42.17 OK
MetAlyzer 607.74 576.16 31.58 OK
CAESAR.Suite 607.63 502.43 105.20 OK
np 606.79 470.69 136.10 OK
gtregression 606.24 577.85 28.39 OK
lisat 606.14 560.41 45.73 OK
collapse 605.62 398.32 207.30 OK
MBNMAdose 605.41 595.56 9.85 OK
sirt 605.14 339.11 266.03 OK
disbayes 605.11 330.92 274.19 OK
CAST 604.33 586.82 17.51 OK
carbonpredict 603.74 591.34 12.40 OK
serrsBayes 603.34 531.40 71.94 OK
MeasurementDiagnostics 601.15 598.61 2.54 OK
geostatsp 601.08 564.25 36.83 OK
summata 599.43 576.64 22.79 OK
flocker 599.18 580.42 18.76 OK
WhiteLabRt 598.04 190.14 407.90 OK
red 597.68 532.56 65.12 OK
momentuHMM 596.85 469.41 127.44 OK
glmmTMB 596.56 313.57 282.99 OK
reems 595.95 386.97 208.98 OK
phylopairs 595.37 197.92 397.45 OK
TwoStepSDFM 594.37 242.14 352.23 OK
biomod2 594.08 525.27 68.81 OK
ENMeval 593.62 553.91 39.71 OK
multigroup.vaccine 593.58 589.39 4.19 OK
trtswitch 593.34 147.96 445.38 OK
TRexSelector 592.43 584.54 7.89 OK
dggridR 592.03 95.84 496.19 OK
PINstimation 591.35 574.75 16.60 OK
phylosem 591.01 367.29 223.72 OK
tidypopgen 591.01 448.53 142.48 OK
intervalpsych 590.55 180.54 410.01 OK
baldur 590.47 184.68 405.79 OK
rayrender 589.82 86.75 503.07 OK
priorsense 589.64 582.89 6.75 OK
transitiontrees 589.42 579.42 10.00 OK
hdcuremodels 588.69 570.92 17.77 OK
power.nb 588.13 556.59 31.54 OK
RRgeo 587.60 535.54 52.06 OK
BayesGrowth 587.50 242.41 345.09 OK
ggpmisc 585.64 562.84 22.80 OK
pressuRe 585.57 532.31 53.26 OK
httk 585.25 546.18 39.07 OK
clustNet 584.26 573.54 10.72 OK
bootCT 583.98 557.13 26.85 OK
BayesPostEst 583.72 575.10 8.62 OK
FeatureExtraction 583.51 572.21 11.30 OK
simIDM 583.35 576.28 7.07 OK
cloneRate 583.12 444.97 138.15 OK
tclust 582.91 510.69 72.22 OK
npRmpi 582.25 417.28 164.97 OK --no-examples --no-tests --no-vignettes
ggdiagram 582.10 532.42 49.68 OK
moveWindSpeed 581.47 539.50 41.97 OK
mlr3mbo 580.87 572.62 8.25 OK
visStatistics 580.57 575.47 5.10 OK
oncoPredict 580.37 538.46 41.91 OK
brms 579.20 520.01 59.19 OK
bclogit 578.67 113.84 464.83 OK
mikropml 577.83 516.27 61.56 OK
MIAmaxent 577.16 572.47 4.69 OK
xpose.xtras 576.97 560.49 16.48 OK
bamm 576.67 504.27 72.40 OK
hmetad 576.66 561.69 14.97 OK
paws.machine.learning 576.51 402.68 173.83 OK
rjd3production 575.79 560.76 15.03 OK
Nestimate 575.55 540.57 34.98 OK
plausibounds 575.52 572.69 2.83 OK
surveil 575.45 282.65 292.80 OK
baskoptr 575.25 573.01 2.24 OK
mrddGlobal 574.93 548.22 26.71 OK
chooseGCM 574.65 547.70 26.95 OK
SimBaRepro 573.77 568.30 5.47 OK
bayesplot 573.66 553.77 19.89 OK
polle 572.52 558.87 13.65 OK
PROsetta 572.43 538.17 34.26 OK
greencrab.toolkit 572.33 154.97 417.36 OK
Cyclops 572.15 318.91 253.24 OK
beastt 572.01 333.25 238.76 OK
randomizr 572.00 540.17 31.83 OK
riskCommunicator 571.72 564.17 7.55 OK
winputall 571.23 215.37 355.86 OK
kofn 570.93 567.15 3.78 OK
hmcdm 569.96 449.12 120.84 OK
MicrobTiSDA 568.51 502.32 66.19 OK
kuenm2 568.27 525.69 42.58 OK
recipes 567.72 543.38 24.34 OK
S4DM 567.11 533.96 33.15 OK
tidySEM 566.94 537.06 29.88 OK
GUD 566.43 190.47 375.96 OK
whatifbandit 565.57 560.16 5.41 OK
gdalcubes 564.46 144.37 420.09 OK
labelr 564.39 555.48 8.91 NOTE
DRomics 564.02 523.40 40.62 OK
oem 563.65 204.17 359.48 OK
goldilocks 563.63 539.46 24.17 OK
DrugExposureDiagnostics 563.09 555.53 7.56 OK
beezdemand 562.17 416.13 146.04 OK
poems 561.80 499.04 62.76 OK
OCNet 561.04 479.54 81.50 OK
ggpubr 560.84 545.18 15.66 OK
grainscape 559.63 508.82 50.81 OK
SEMsensitivity 559.55 553.13 6.42 OK
epigrowthfit 559.39 383.45 175.94 OK
qfratio 558.53 208.33 350.20 OK
mr.mashr 556.89 464.19 92.70 OK
ordinalTables 556.37 496.88 59.49 OK
bigPLScox 556.34 467.44 88.90 OK
clustermole 556.23 495.63 60.60 OK
SDMtune 556.23 467.28 88.95 OK
shapr 555.69 463.26 92.43 OK
talib 555.36 361.41 193.95 OK
streetscape 555.04 490.14 64.90 OK
spaMM 554.88 368.90 185.98 OK
hbsaems 553.73 532.57 21.16 OK
crandep 553.52 493.96 59.56 OK
MCMCpack 552.93 133.68 419.25 OK
BayesianMCPMod 552.75 549.21 3.54 OK
scSpatialSIM 551.86 547.66 4.20 OK
CohortSymmetry 550.67 545.94 4.73 OK
fozziejoin 550.52 361.36 189.16 NOTE
envi 550.42 506.99 43.43 OK
bvartools 550.21 196.35 353.86 OK
ecoregime 550.07 544.19 5.88 OK
tmap 549.96 482.02 67.94 OK
bigsnpr 549.76 364.47 185.29 OK
dtametaTMB 548.94 417.71 131.23 OK
GPoM 548.87 540.82 8.05 OK
tidyterra 547.67 518.02 29.65 OK
rxode2ll 546.10 132.75 413.35 OK
fluxible 545.88 534.19 11.69 OK
IsoriX 545.85 509.79 36.06 OK
multiscape 545.85 146.05 399.80 OK
TmCalculator 545.53 503.47 42.06 OK
StormR 543.89 536.48 7.41 OK
survkl 543.44 487.05 56.39 OK
spEDM 543.29 231.91 311.38 OK
smoothbp 543.02 139.87 403.15 OK
EnvStats 541.91 482.42 59.49 OK
invivoPKfit 540.72 517.49 23.23 OK
Bchron 540.62 530.98 9.64 OK
hicream 539.95 487.25 52.70 OK
QuantilePeer 539.33 135.29 404.04 OK
riskRegression 539.10 320.95 218.15 OK
SSN2 538.81 515.08 23.73 OK
classmap 538.71 523.34 15.37 OK
biogrowth 536.65 525.19 11.46 OK
fcaR 536.64 261.92 274.72 OK
strollur 536.03 427.69 108.34 OK
sarsop 535.03 326.80 208.23 OK
radEmu 534.76 524.27 10.49 OK
pliman 534.46 428.76 105.70 OK
redist 534.03 248.77 285.26 OK
parTimeROC 532.50 244.01 288.49 OK
paws.security.identity 532.39 394.90 137.49 OK
surveyPrev 532.39 462.50 69.89 OK
mvtnorm 530.26 523.24 7.02 OK
paws.compute 530.00 396.47 133.53 OK
virtualspecies 529.92 495.15 34.77 OK
bayestestR 528.95 514.98 13.97 OK
dowser 528.45 472.33 56.12 OK
maraca 528.30 519.91 8.39 OK
fdacluster 528.24 337.70 190.54 OK
raptr 528.00 361.59 166.41 OK
BayesianPlatformDesignTimeTrend 526.79 226.08 300.71 OK
insight 526.13 501.38 24.75 OK
PoolTestR 525.88 180.20 345.68 NOTE
forestly 525.85 518.86 6.99 OK
bayesianVARs 525.60 422.57 103.03 OK
adjustedCurves 525.41 512.91 12.50 OK
IRTC 525.28 474.71 50.57 OK
chicane 524.33 514.64 9.69 OK
sentopics 524.02 465.05 58.97 OK
spatsurv 524.00 470.30 53.70 OK
piglet 523.25 460.51 62.74 OK
OncoBayes2 522.18 294.36 227.82 OK
paleopop 521.74 472.86 48.88 OK
dtwclust 521.27 374.92 146.35 OK
snplinkage 520.92 485.05 35.87 NOTE
CohortSurvival 519.95 514.09 5.86 OK
QsRutils 519.89 464.41 55.48 OK
BioIndex 519.80 455.09 64.71 OK
DTEBOP2 519.28 516.32 2.96 OK
Rfast2 519.21 73.17 446.04 OK
clubSandwich 518.81 512.71 6.10 OK
SHARK4R 518.59 482.92 35.67 OK
iccCounts 518.31 506.26 12.05 OK
RBesT 518.21 341.99 176.22 OK
DoseFinding 518.05 505.28 12.77 OK
simtrial 517.77 493.99 23.78 OK
ctsemOMX 517.40 502.29 15.11 OK
plantmix 517.23 320.13 197.10 OK
robscale 517.13 85.75 431.38 OK
SmoothPLS 517.00 501.02 15.98 OK
pense 516.91 114.59 402.32 OK
misty 516.73 378.45 138.28 OK
CDMConnector 516.01 503.06 12.95 OK
greed 516.01 200.89 315.12 OK
legion 515.95 452.46 63.49 OK
lavaan 515.76 415.09 100.67 OK
soilKey 515.55 480.38 35.17 OK
bregr 515.46 501.69 13.77 OK
clusternomics 515.15 511.76 3.39 OK
grf 514.25 253.27 260.98 OK
getspanel 514.24 506.93 7.31 OK
GofCens 514.08 494.38 19.70 OK
tidyplots 514.03 503.40 10.63 OK
cati 513.68 460.62 53.06 OK
tepr 513.40 467.48 45.92 OK
publipha 512.88 163.34 349.54 NOTE
collin 512.75 505.00 7.75 OK
DImodelsVis 512.58 496.55 16.03 OK
mgcv 512.33 411.82 100.51 OK
PopGenReport 512.29 460.81 51.48 OK
fPASS 511.97 500.98 10.99 OK
rPBK 511.78 226.99 284.79 OK
locuszoomr 511.59 462.89 48.70 OK
rstanemax 511.23 226.77 284.46 OK
mboost 510.80 496.80 14.00 OK
gratia 510.79 488.10 22.69 OK
bqmm 510.70 205.71 304.99 OK
dartR.spatial 510.61 456.51 54.10 OK
spOccupancy 510.09 343.61 166.48 OK
DRviaSPCN 509.52 450.92 58.60 OK
seededlda 509.51 428.65 80.86 OK
ezECM 509.16 497.03 12.13 OK
MR.RGM 508.25 36.46 471.79 OK
PosteriorBootstrap 508.09 506.41 1.68 OK
InformativeCensoring 508.08 498.99 9.09 OK
VSOLassoBag 507.95 476.29 31.66 OK
rchime 507.92 408.24 99.68 OK
datawizard 507.31 497.65 9.66 OK
GauPro 507.13 338.78 168.35 OK
rlibkriging 507.07 222.23 284.84 OK
mlspatial 506.44 460.13 46.31 OK
BRCore 506.26 478.10 28.16 OK
soilassessment 506.14 448.76 57.38 OK
nprcgenekeepr 506.04 483.22 22.82 OK
mlexperiments 504.12 493.26 10.86 OK
VIM 504.01 469.91 34.10 OK
agricolaeplotr 503.18 467.69 35.49 OK
contactsurveys 503.09 499.27 3.82 OK
SMDIC 502.90 452.75 50.15 OK
fitPS 502.52 480.97 21.55 OK
sf 502.49 340.63 161.86 OK
SLGP 501.99 235.70 266.29 OK
trip 501.76 443.69 58.07 OK
tigger 501.50 459.43 42.07 OK
pxmake 501.43 492.41 9.02 OK
meta 501.36 428.44 72.92 OK
whirl 500.34 489.84 10.50 OK
SpatialPosition 500.14 468.29 31.85 OK
TransProR 500.05 448.15 51.90 OK
cobalt 499.90 479.70 20.20 OK
MedianaDesigner 499.75 414.37 85.38 NOTE
riskutility 499.69 463.96 35.73 OK
spBayesSurv 499.38 73.39 425.99 OK
SimplyAgree 499.14 463.54 35.60 OK
tidyhte 498.99 480.55 18.44 OK
cgmguru 498.86 296.50 202.36 OK
freqTLS 498.69 395.01 103.68 OK
WpProj 498.60 329.32 169.28 OK
hwep 498.49 232.09 266.40 OK
ows4R 498.08 404.58 93.50 OK
meteoland 497.88 436.88 61.00 OK
portvine 497.67 376.61 121.06 OK
ggalign 497.24 469.82 27.42 OK
CensSpatial 496.97 440.08 56.89 OK
ggmlR 496.59 369.45 127.14 OK
isodistrreg 496.40 41.04 455.36 OK
SubtypeDrug 496.17 447.73 48.44 OK
FBMS 496.06 467.59 28.47 OK
dlmtree 495.85 158.50 337.35 OK
asleep 495.83 490.04 5.79 OK
semfindr 495.61 489.24 6.37 OK
fasterRaster 494.76 421.05 73.71 OK
BEKKs 494.69 360.80 133.89 OK
topoDistance 494.68 448.41 46.27 OK
statnet 494.30 482.85 11.45 OK
exactextractr 493.68 402.60 91.08 OK
CNVScope 493.35 452.13 41.22 OK
ConFluxPro 493.28 483.09 10.19 OK
lnmixsurv 493.11 438.00 55.11 OK
bbotk 493.05 469.27 23.78 OK
gtfsrealtime 492.71 149.99 342.72 OK
mcmcsae 492.38 385.14 107.24 OK
glmmrBase 491.92 95.48 396.44 OK
