Implements adaptive tau leaping to approximate the trajectory of a continuous-time stochastic process as described by Cao et al. (2007) The Journal of Chemical Physics <doi:10.1063/1.2745299> (aka. the Gillespie stochastic simulation algorithm). This package is based upon work supported by NSF DBI-0906041 and NIH K99-GM104158 to Philip Johnson and NIH R01-AI049334 to Rustom Antia.
Version: | 2.3-1 |
Depends: | R (≥ 2.10.1) |
Enhances: | compiler |
Published: | 2024-04-17 |
DOI: | 10.32614/CRAN.package.adaptivetau |
Author: | Philip Johnson |
Maintainer: | Philip Johnson <plfj at umd.edu> |
BugReports: | https://github.com/plfjohnson/adaptivetau/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/plfjohnson/adaptivetau |
NeedsCompilation: | yes |
Materials: | NEWS |
In views: | DifferentialEquations |
CRAN checks: | adaptivetau results |
Reference manual: | adaptivetau.pdf |
Vignettes: |
adaptivetau examples |
Package source: | adaptivetau_2.3-1.tar.gz |
Windows binaries: | r-devel: adaptivetau_2.3-1.zip, r-release: adaptivetau_2.3-1.zip, r-oldrel: adaptivetau_2.3-1.zip |
macOS binaries: | r-release (arm64): adaptivetau_2.3-1.tgz, r-oldrel (arm64): adaptivetau_2.3-1.tgz, r-release (x86_64): adaptivetau_2.3-1.tgz, r-oldrel (x86_64): adaptivetau_2.3-1.tgz |
Old sources: | adaptivetau archive |
Reverse imports: | DSAIDE, DSAIRM |
Reverse suggests: | fastbeta |
Please use the canonical form https://CRAN.R-project.org/package=adaptivetau to link to this page.