Facilitates access to the data from the Atlas do Estado Brasileiro (<https://www.ipea.gov.br/atlasestado/>), maintained by the Instituto de Pesquisa Econômica Aplicada (Ipea). It allows users to search for specific series, list series or themes, and download data when available.
Version: | 0.1.1 |
Depends: | R (≥ 4.2.0) |
Imports: | httr2, readr, rvest |
Suggests: | knitr, rmarkdown, stringi, testthat (≥ 3.0.0) |
Published: | 2024-10-13 |
DOI: | 10.32614/CRAN.package.aebdata |
Author: | Hugo Macedo [aut, cre, cph] |
Maintainer: | Hugo Macedo <aebdata at hhmace.do> |
BugReports: | https://github.com/ipea/aebdata/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/ipea/aebdata |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | aebdata results |
Reference manual: | aebdata.pdf |
Vignettes: |
Exploring The Data (source, R code) |
Package source: | aebdata_0.1.1.tar.gz |
Windows binaries: | r-devel: aebdata_0.1.1.zip, r-release: aebdata_0.1.1.zip, r-oldrel: aebdata_0.1.1.zip |
macOS binaries: | r-release (arm64): aebdata_0.1.1.tgz, r-oldrel (arm64): aebdata_0.1.1.tgz, r-release (x86_64): aebdata_0.1.1.tgz, r-oldrel (x86_64): aebdata_0.1.1.tgz |
Old sources: | aebdata archive |
Please use the canonical form https://CRAN.R-project.org/package=aebdata to link to this page.