Provides a set of functions for interacting with the 'Digital Ocean' API <https://www.digitalocean.com/>, including creating images, destroying them, rebooting, getting details on regions, and available images.
Version: | 0.9.4 |
Imports: | stats, utils, httr (≥ 1.2.0), jsonlite (≥ 1.1), magrittr, yaml |
Suggests: | testthat, knitr, ssh (≥ 0.6), aws.s3 |
Published: | 2021-02-03 |
Author: | Scott Chamberlain |
Maintainer: | Scott Chamberlain <myrmecocystus at gmail.com> |
BugReports: | https://github.com/sckott/analogsea/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/sckott/analogsea (devel) https://analogsea.icu/ (docs) |
NeedsCompilation: | no |
Language: | en-US |
Materials: | NEWS |
In views: | WebTechnologies |
CRAN checks: | analogsea results |
Reference manual: | analogsea.pdf |
Package source: | analogsea_0.9.4.tar.gz |
Windows binaries: | r-devel: analogsea_0.9.4.zip, r-release: analogsea_0.9.4.zip, r-oldrel: analogsea_0.9.4.zip |
macOS binaries: | r-release: analogsea_0.9.4.tgz, r-oldrel: analogsea_0.9.4.tgz |
Old sources: | analogsea archive |
Please use the canonical form https://CRAN.R-project.org/package=analogsea to link to this page.