An implementation of the 2-D Kolmogorov-Smirnov (KS) two-sample test as defined by Fasano and Franceschini (Fasano and Franceschini 1987). The 'fasano.franceschini.test' package provides three improvements over the current 2-D KS test on the Comprehensive R Archive Network (CRAN): (i) the Fasano and Franceschini test has been shown to run in O(n^2) versus the Peacock implementation which runs in O(n^3); (ii) the package implements a procedure for handling ties in the data; and (iii) the package implements a parallelized permutation procedure for improved significance testing. Ultimately, the 'fasano.franceschini.test' package presents a robust statistical test for analyzing random samples defined in 2-dimensions.
Version: | 1.1.0 |
Imports: | stats, parallel, methods |
Suggests: | tidyverse, knitr, rmarkdown, bookdown, testthat (≥ 3.0.0) |
Published: | 2021-09-02 |
Author: | Elan Ness-Cohn |
Maintainer: | Elan Ness-Cohn <elanness-cohn2017 at u.northwestern.edu> |
BugReports: | https://github.com/nesscoder/fasano.franceschini.test/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/nesscoder/fasano.franceschini.test |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | fasano.franceschini.test results |
Reference manual: | fasano.franceschini.test.pdf |
Vignettes: |
Fasano-Franceschini Test: an Implementation of a 2-Dimensional Kolmogorov-Smirnov test in R |
Package source: | fasano.franceschini.test_1.1.0.tar.gz |
Windows binaries: | r-devel: fasano.franceschini.test_1.1.0.zip, r-release: fasano.franceschini.test_1.1.0.zip, r-oldrel: fasano.franceschini.test_1.1.0.zip |
macOS binaries: | r-release (arm64): fasano.franceschini.test_1.1.0.tgz, r-oldrel (arm64): fasano.franceschini.test_1.1.0.tgz, r-release (x86_64): fasano.franceschini.test_1.1.0.tgz, r-oldrel (x86_64): fasano.franceschini.test_1.1.0.tgz |
Old sources: | fasano.franceschini.test archive |
Please use the canonical form https://CRAN.R-project.org/package=fasano.franceschini.test to link to this page.