An R interface to the Global Plant Phenology Data Portal, which is accessible online at <https://www.plantphenology.org/>.
Version: | 1.0.1 |
Depends: | R (≥ 3.4.0) |
Imports: | jsonlite, readr, plyr, httr |
Suggests: | testthat, rmarkdown, markdown, knitr, covr |
Published: | 2020-09-18 |
Author: | John Deck [aut, cre], Brian Stucky [aut], Ramona Walls [aut], Kjell Bolmgren [aut], Ellen Denny [aut], Robert Guralnick [aut] |
Maintainer: | John Deck <jdeck88 at gmail.com> |
BugReports: | https://github.com/ropensci/rppo/issues |
License: | GPL-2 |
URL: | https://docs.ropensci.org/rppo/, https://github.com/ropensci/rppo/ |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | rppo results |
Reference manual: | rppo.pdf |
Vignettes: |
rppo Vignette |
Package source: | rppo_1.0.1.tar.gz |
Windows binaries: | r-devel: rppo_1.0.1.zip, r-release: rppo_1.0.1.zip, r-oldrel: rppo_1.0.1.zip |
macOS binaries: | r-release: rppo_1.0.1.tgz, r-oldrel: rppo_1.0.1.tgz |
Old sources: | rppo archive |
Please use the canonical form https://CRAN.R-project.org/package=rppo to link to this page.